Tootja info
| Product Highlights |
|
| Display Diagonal | 68.6 cm (27") |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Jah |
| Touchscreen | Ei |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 5 ms |
| Anti-glare Screen | Jah |
| Screen Shape | Flat |
| Contrast Ratio (typical) | 1200:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Pixel Density | 163 ppi |
| Horizontal Scan Range | 27 - 135 kHz |
| Vertical Scan Range | 24 - 76 Hz |
| Viewable Size, Horizontal | 59.7 cm |
| Viewable Size, Vertical | 33.6 cm |
| Colour Depth | 10 bit |
| Colour Gamut Standard | DCI-P3 |
| Colour Gamut | 95% |
| SRGB Coverage (typical) | 100% |
| NVIDIA G-SYNC | Ei |
| AMD FreeSync | Ei |
| Flicker-free Technology | Jah |
| Low Blue Light Technology | Jah |
| Number of Speakers | 2 |
| RMS Rated Power | 5 W |
| Built-in Speaker(s) | Jah |
| Built-in Camera | Ei |
| Market Positioning | Graphics design |
| Product Colour | Black |
| Built-in USB Hub | Jah |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Jah |
| USB Power Delivery (USB PD) | Jah |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.0 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | Jah |
| HDCP | Jah |
| VESA Mounting | Jah |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Jah |
| Height Adjustment | Jah |
| Adjustable Height (max) | 11 cm |
| Pivot | Jah |
| Pivot Angle | -90 - 90° |
| Swivelling | Jah |
| Swivel Angle Range | -15 - 15° |
| Tilt Adjustment | Jah |
| Tilt Angle Range | -5 - 20° |
| On Screen Display (OSD) | Jah |
| Energy Efficiency Class (SDR) | G |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 42 kWh |
| Power Consumption (typical) | 42 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 230 W |
| AC Input Voltage | 100 - 240 V |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
| Width (with Stand) | 613.8 mm |
| Depth (with Stand) | 238.3 mm |
| Height (with Stand) | 560.9 mm |
| Weight (with Stand) | 8.3 kg |
| Width (without Stand) | 613.8 mm |
| Depth (without Stand) | 87.7 mm |
| Height (without Stand) | 367.6 mm |
| Weight (without Stand) | 5.3 kg |
| Package Width | 847 mm |
| Package Depth | 186 mm |
| Package Height | 515 mm |
| Package Weight | 11.6 kg |
| Cables Included | DisplayPort, HDMI, USB, USB Type-C |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BENQ/9H.LLJLB.QEE.pdf |
Lisainformatsioon
| Kaubamärk | BENQ |
|---|---|
| MPN | 9H.LLJLB.QEE |
| EAN kood | 4718755094460 |
| Tootjagarantii (aastat) | 36 months |