Tootja info
Storage Type | Mixed use |
Storage Device Features | Hot pluggable |
Storage Device Speed | Kuni |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Support | Kuni |
Raid Levels / Support | Kuni |
Seek Time | Kuni |
Read Seek Time | Kuni |
Buffer Size | Kuni |
Storage Device Interface | SATA |
Transmission Speed | 6 Gbps |
Other Conections | Kuni |
Storage USB Speed | Kuni |
Package Contents | Kuni |
Operating System Compatibily | Kuni |
System Requirements | Kuni |
Software Included | Kuni |
Power Supply | Kuni |
Storage Form Factor | 2.5" |
Gross Weight | 0.300 kg |
Manufacturer Datasheet | https://www.dell.com |
Lisainformatsioon
Kaubamärk | DELL |
---|---|
MPN | 345-BECQ |
EAN kood | 3707813173125 |
Tootjagarantii (aastat) | - |
Netokaal (kg) | - |
Kõrgus (mm) | - |
Laius (mm) | - |
Sügavus (mm) | - |