Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/APC/SRT1000XLI_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/APC/SRT1000XLI_6.jpg |
| Product Highlights |
|
| UPS Topology | Double-conversion (Online) |
| Output Power Capacity | 1 kVA |
| Output Power | 1000 W |
| Waveform | Sine |
| Input Operation Voltage (min) | 220 V |
| Input Operation Voltage (max) | 240 V |
| Input Frequency | 40/70 Hz |
| Output Operation Voltage (min) | 50 V |
| Output Operation Voltage (max) | 240 V |
| Output Frequency | 50/60 Hz |
| Noise Level | 50 dB |
| AC Outlet Types | C13 coupler |
| Power Plug | C14 coupler |
| AC Outlets Quantity | 12 AC outlet(s) |
| USB Port | Jah |
| Serial Interface | Jah |
| Serial Interface Type | RJ-45 |
| Serial Ports Quantity | 1 |
| Battery Technology | Sealed Lead Acid (VRLA) |
| Battery Voltage | 48 V |
| Typical Backup Time At Half Load | 21 min |
| Hot-swap Battery | Jah |
| Form Factor | Rackmount/Tower |
| Product Colour | Black |
| Kuvatav tüüp | LCD |
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 0 - 95% |
| Operating Altitude | 0 - 3048 m |
| Cables Included | USB cable |
| Quick Installation Guide | Jah |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | APC |
|---|---|
| MPN | SRT1000XLI |
| EAN kood | 731304340270 |
| Tootjagarantii (aastat) | 36 months |
| Netokaal (kg) | 20.5 kg |
| Kõrgus (mm) | 432 mm |
| Laius (mm) | 85 mm |
| Sügavus (mm) | 505 mm |