Tootja info
| Product Highlights |
|
| 2.4 GHz | Jah |
| 5 GHz | Jah |
| Maximum Data Transfer Rate | 2400 Mbit/s |
| Ethernet LAN Data Rates | 100,1000,2500 Mbit/s |
| Networking Standards | IEEE 802.11ax, IEEE 802.15.4 |
| MIMO | Jah |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Ethernet LAN (RJ-45) Ports | 2 |
| USB 2.0 Ports Quantity | 1 |
| Power Over Ethernet (PoE) | Jah |
| Product Colour | White |
| Antenna Features | Integrated antenna |
| Antenna Gain Level (max) | 7 dBi |
| Operating Relative Humidity (H-H) | 5 - 95% |
| Operating Temperature (T-T) | 0 - 50 °C |
| Storage Temperature (T-T) | -25 - 55 °C |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | HPE |
|---|---|
| MPN | R7J27A |
| Tootjagarantii (aastat) | Lifetime |
| Netokaal (kg) | 1.3 kg |
| Kõrgus (mm) | 51 mm |
| Laius (mm) | 220 mm |
| Sügavus (mm) | 220 mm |