Tootja info
| Gross weight | 0.13 kg |
| Producer | Asus |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 181.00 mm |
| Gross height (mm) | 22.00 mm |
| Gross width (mm) | 73.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 2972 pc(s) |
| Paper/Pasteboard | 50.00 g |
| Plastic (No PET) | 6.00 g |
| Tare weight (kg) | 0.06 kg |
| TI weight (kg) | 0.00 kg |
| Type of battery | Battery |
| Volume (m3) | 0.00 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Ei |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90XB08JN-MTO000 |
| EAN kood | 4711387163030 |
| Netokaal (kg) | 0.07 kg |