Tootja info
| Gross weight | 0.12 kg |
| Producer | Asus |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 106.90 mm |
| Gross height (mm) | 39.20 mm |
| Gross width (mm) | 74.80 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 2756 pc(s) |
| Paper/Pasteboard | 40.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.05 kg |
| TI weight (kg) | 0.01 kg |
| Type of battery | Battery |
| Volume (m3) | 0.00 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90XB0280-BMU0L0 |
| EAN kood | 4711387970157 |
| Netokaal (kg) | 0.07 kg |