Tootja info
Gross weight | 0.08 kg |
Kandmisviis | In-ear |
Mürasummutus | Ei |
Pistmiku tüüp | Bluetooth |
Producer | Beats |
Resistance | IPX4-rated sweat and water resistance |
Traadita ühendus | Jah |
Warranty | 24 month(s) |
Wireless | Jah |
Ühenduse tüüp | Wireless |
Seadme ühilduvus | Bluetooth, Wireless |
USB-laadimise pesa | Jah |
Kaal | 11 g |
Eritunnused | Run Time (Up To) 9 hour(s); Volume and track controls on each earbud, voice capability and Auto Play/Pause; Powerful, balanced sound with dynamic range and noise isolation |
Karbi sisu | Powerbeats Pro Totally Wireless earphones; Charging case; Ear tips with four size options; Lightning to USB-A charging cable; Quick start guide; Warranty card |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 107.00 mm |
Gross height (mm) | 78.00 mm |
Gross width (mm) | 108.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 959 pc(s) |
Paper/Pasteboard | 45.00 g |
Plastic (No PET) | 15.00 g |
Producer product name | Powerbeats Pro Totally Wireless Earphones |
Tare weight (kg) | 0.06 kg |
TI weight (kg) | 0.01 kg |
Type of battery | Accumulator |
Volume (m3) | 0.00 m³ |
WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | BEATS |
---|---|
MPN | MY582ZM/A |
EAN kood | 190199702028 |
Värv | Black |
Netokaal (kg) | 0.02 kg |