Tootja info
| Elko long description line | Quadcopter | Black/Grey | Foldable Yes | Number of rotors 4 rotors | Maximum speed 18 m/s | Maximum operating distance 21000 m | Maximum flight altitude 6000 m | Maximum flight time 36 min | Megapixel (approx.) 50 MP | Sensor type CMOS | Internal memory 42 GB | Memory card slot(s) Yes | Weight 249.9 g | Batteries included Yes |
| Kokkuvõte | DJI MINI 5 PRO. Number of rotors: 4 rotors. Megapixel (approx.): 50 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 18 m/s, Maximum operating distance: 21000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2788 mAh. Internal memory: 42 GB, Compatible memory cards: MicroSD (TransFlash). GLONASS, Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.4. Product colour: Black, Grey |
| Vendor Homepage | https://www.dji.com |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.166 |
| Unit Box Width | 0.128 |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Jah |
| Product colour | Black/Grey |
| Suitable for outdoor use | Jah |
| Tüüp | Quadcopter |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Horizontal hover accuracy | 0.1 m |
| Maximum ascent speed | 10 m/s |
| Maximum descent speed | 8 m/s |
| Maximum flight altitude | 6000 m |
| Maximum flight time | 36 min |
| Maximum operating distance | 21000 m |
| Maximum speed | 18 m/s |
| Maximum wind resistance | 12 m/s |
| Number of propeller blades | 2 |
| Number of rotors | 4 rotors |
| Vertical hover accuracy | 0.1 m |
| Wi-Fi | Jah |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Angular vibration range | -0.005 - 0.005 ° |
| Camera shutter speed | 1/8000-2 s |
| Image formats supported | DNG/JPEG/RAW |
| Maximum control speed (tilt) | 100 °/sec |
| Maximum frame rate | 240 fps |
| Maximum image resolution | 8192 x 6144 pixels |
| Maximum video resolution | 3840 x 2160 pixels |
| Mechanical pan range | -25 - 25 ° |
| Mechanical roll range | -230 - 95 ° |
| Mechanical tilt range | -135 - 80 ° |
| Megapixel (approx.) | 50 MP |
| Sensor type | CMOS |
| Supported file systems | exFAT |
| Video colour modes | D-Log,HLG,Normal |
| Video recording ISO sensitivity (D-Log) | 100 - 3200 |
| Video recording ISO sensitivity (HLG) | 100 - 3200 |
| Video recording ISO sensitivity (normal) | 100 - 12800 |
| Video resolutions | 1920 x 1080/3840 x 2160 pixels |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 42 GB |
| Maximum memory card size | 1000 GB |
| Memory card slot(s) | Jah |
| Operating frequency | 2.4 - 5.8 MHz |
| USB ports quantity | 1 |
| Battery capacity | 19.52 Wh |
| Battery operated | Jah |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.16 V |
| Charging time | 120 min |
| Power source | Battery |
| Operating temperature (T-T) | -10 - 40 °C |
| Battery weight | 71.9 g |
| Weight | 249.9 g |
| Batteries included | Jah |
| Remote control included | Jah |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.005681 cubm |
| Unit Calculated Weight | 0.975 kg |
Lisainformatsioon
| Kaubamärk | DJI |
|---|---|
| MPN | CP.MA.00000838 |
| EAN kood | 6941565996091 |
| Toote tüüp | Droonid |
| Kõrgus (mm) | 91 mm |
| Laius (mm) | 181 mm |
| Sügavus (mm) | 255 mm |