Tootja info
| Elko long description line | Quadcopter | Black/Grey | Number of rotors 4 rotors | Maximum operating distance 7000 m | Maximum flight altitude 2000 m | Maximum flight time 19 min | Megapixel (approx.) 12 MP | Internal memory 49 GB | Weight 151 g | Batteries included Yes |
| Kokkuvõte | DJI Neo 2 Fly More Combo. Number of rotors: 4 rotors. Megapixel (approx.): 12 MP, Maximum video resolution: 2688 x 1512 pixels. Maximum operating distance: 7000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 1606 mAh. Internal memory: 49 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.2. Product colour: Black, Grey |
| Unit Box Height | 0.18 |
| Unit Box Length | 0.095 |
| Unit Box Width | 0.2 |
| Construction type | Ready-to-fly (RTF) |
| Easy to use | Jah |
| Foldable | Ei |
| Product colour | Black/Grey |
| Tüüp | Quadcopter |
| Horizontal hover accuracy | 0.1 m |
| Hovering time (max) | 18 min |
| Maximum ascent speed | 5 m/s |
| Maximum descent speed | 3 m/s |
| Maximum flight altitude | 2000 m |
| Maximum flight time | 19 min |
| Maximum operating distance | 7000 m |
| Maximum wind resistance | 10.7 m/s |
| Number of propeller blades | 3 |
| Number of rotors | 4 rotors |
| Vertical hover accuracy | 0.3 m |
| Wi-Fi | Jah |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Bitrate at maximum video resolution | 80 Mbit/s |
| Camera shutter speed | 1/8000 - 1/10 s |
| Field of view (FOV) angle | 119.8 ° |
| Image formats supported | JPEG |
| Maximum control speed (tilt) | 100 °/sec |
| Maximum frame rate | 60 fps |
| Maximum image resolution | 4000 x 3000 pixels |
| Maximum video resolution | 2688 x 1512 pixels |
| Mechanical roll range | -43 - 43 ° |
| Mechanical tilt range | -125 - 105 ° |
| Megapixel (approx.) | 12 MP |
| Optical sensor size | 1/2 " |
| Supported video modes | 1080p |
| Video formats supported | MP4 |
| Video resolutions | 2688 x 1512 pixels |
| Internal memory | 49 GB |
| Battery capacity | 11.5 Wh |
| Battery operated | Jah |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.16 V |
| Power source | Battery |
| Built-in camera | Jah |
| Weight | 151 g |
| Batteries included | Jah |
| Cables included | USB Type-C |
| Propeller guards | Jah |
| Screwdriver included | Jah |
| Spare propeller(s) included | Jah |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00342 cubm |
| Unit Calculated Weight | 0.92 kg |
Lisainformatsioon
| Kaubamärk | DJI |
|---|---|
| MPN | CP.FP.00000272 |
| EAN kood | 6937224131774 |
| Toote tüüp | Droonid |
| Kõrgus (mm) | 41 mm |
| Laius (mm) | 171 mm |
| Sügavus (mm) | 147 mm |
| Drooni tüüp | Tavakasutaja droonid |
| Drooni mudel | Neo 2 Fly More Combo |