Tootja info
| Gross weight | 0.26 kg |
| Producer | DUCO |
| Producer product name | Filter Set, Coarse 65%/ePM1 55% (Energy Comfort D325) |
| Eritunnused | The filter sets for the DucoBox Energy Comfort (Plus) include the following filters: For supply air (SUP): choice between Coarse 65% (≈ G4) or ePM1 55% filter (≈ F7). The ePM1 55% filter lets fewer fine particles through, which has a positive influence on air quality (e.g. for people who have allergies). For extract air (ETA): Coarse 65% filter (≈ G4) |
| Embeeded battery | Ei |
| Gross depth (mm) | 575.00 mm |
| Gross height (mm) | 45.00 mm |
| Gross width (mm) | 215.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 311 pc(s) |
| Paper/Pasteboard | 80 g |
| Plastic (No PET) | 20 g |
| Tare weight (kg) | 0.10 kg |
| Volume (m3) | 0.01 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | DUCO |
|---|---|
| MPN | 0000-4661 |
| EAN kood | 5425037156035 |
| Netokaal (kg) | 0.16 kg |