Tootja info
| Gross weight | 0.051 kg |
| Producer | Duracell |
| Producer product name | Basic MN2400 |
| Tüüp | AAA |
| Kaasasolevate akude arv | 2 pc(s) |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Ei |
| Gross depth (mm) | 15.00 mm |
| Gross height (mm) | 120.00 mm |
| Gross width (mm) | 85.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 5647 pc(s) |
| Paper/Pasteboard | 8 g |
| Plastic (No PET) | 5.00 g |
| Tare weight (kg) | 0.02 kg |
| Type of battery | Battery |
| Volume (m3) | 0.00 m³ |
| WEEE tax | Ei |
Lisainformatsioon
| Kaubamärk | DURACELL |
|---|---|
| MPN | 1997 |
| EAN kood | 5000394127296 |
| Netokaal (kg) | 0.031 kg |