Tootja info
| Gross weight | 0.011 kg |
| Producer | Duracell |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Ei |
| Gross depth (mm) | 4 mm |
| Gross height (mm) | 120 mm |
| Gross width (mm) | 85 mm |
| Packing quantity | 1 pc(s) |
| Palette Qty | 42353 pc(s) |
| Paper/Pasteboard | 4 g |
| PET | 3.00 g |
| Tare weight (kg) | 0.007 kg |
| TI weight (kg) | 0.00356 kg |
| Type of battery | Battery |
| Volume (m3) | 0.0000408 m³ |
| WEEE tax | Ei |
Lisainformatsioon
| Kaubamärk | DURACELL |
|---|---|
| MPN | 3693 |
| EAN kood | 5000394203921 |
| Netokaal (kg) | 0.004 kg |