Tootja info
| Gross weight | 0.116 kg |
| Producer | Duracell |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Ei |
| Gross depth (mm) | 30 mm |
| Gross height (mm) | 80 mm |
| Gross width (mm) | 90.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 4000 pc(s) |
| Paper/Pasteboard | 15 g |
| Plastic (No PET) | 5 g |
| Tare weight (kg) | 0.02 kg |
| Type of battery | Battery |
| Volume (m3) | 0.000216 m³ |
| WEEE tax | Ei |
Lisainformatsioon
| Kaubamärk | DURACELL |
|---|---|
| MPN | 4828 |
| EAN kood | 5000394176027 |
| Netokaal (kg) | 0.096 kg |