Tootja info
| Elko long description line | Grey | Aluminium,Polycarbonate (PC) | Flashlight type Headband flashlight | Adjustable headband Yes | Waterproof Yes | Splash proof Yes | International Protection (IP) code IP66 | Lamp type LED | Lamps quantity 1 lamp(s) | 5xNumber of power levels | Light output (max) 550 lm | Light beam distance (max) 145 m | Charging source USB | Battery type Built-in battery | Weight 95.5 g |
| Kokkuvõte | Nitecore NU31. Flashlight type: Headband flashlight, Product colour: Grey, Housing material: Aluminium, Polycarbonate (PC). Shockproof up to: 1 m, International Protection (IP) code: IP66. Lamp type: LED, Lamps quantity: 1 lamp(s), Light output (min): 5 lm. Charging source: USB, Battery type: Built-in battery, Battery technology: Lithium-Ion (Li-Ion). Width: 62.3 mm, Depth: 46 mm, Height: 35.6 mm |
| Vendor Homepage | https://flashlight.nitecore.com/product/nu31 |
| CnCode | 85131000 |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.09 |
| Adjustable headband | Jah |
| Flashlight type | Headband flashlight |
| Housing material | Aluminium,Polycarbonate (PC) |
| Product colour | Grey |
| International Protection (IP) code | IP66 |
| Shockproof | Jah |
| Shockproof up to | 1 m |
| Splash proof | Jah |
| Waterproof | Jah |
| Color Rendering Index (CRI) | 90 |
| Flashlight modes | Flashing mode/High/Low/Medium/SOS mode/Turbo/Ultralow |
| Lamp type | LED |
| Lamps quantity | 1 lamp(s) |
| Light beam distance (max) | 145 m |
| Light beam distance (min) | 5 m |
| Light colour | Red,White |
| Light output (max) | 550 lm |
| Light output (min) | 5 lm |
| Luminous intensity | 5800 cd |
| Number of light modes | 3 |
| Number of power levels | 5 |
| Battery capacity | 1800 mAh |
| Battery life (boost mode) | 5 h |
| Battery life (max) | 147 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery voltage | 3.7 V |
| Charging source | USB |
| Input voltage | 5 V |
| Rechargeable battery | Jah |
| Weight | 95.5 g |
| Cables included | USB |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000693 cubm |
| Unit Calculated Weight | 0.171 kg |
Lisainformatsioon
| Kaubamärk | NITECORE |
|---|---|
| MPN | NU31 |
| EAN kood | 6952506407712 |
| Toote tüüp | ILU |
| Tootjagarantii (kuud) | 36 kuud |
| Kõrgus (mm) | 35.6 mm |
| Laius (mm) | 62.3 mm |
| Sügavus (mm) | 46 mm |