Tootja info
| Elko long description line | Model U2424H | 23.8" | Pivot | Display Matte | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 120Hz | Brightness 250 | Contrast 1000:1 | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 2xDisplayPort | 1xAudio-Out | 3xUSB 3.2 | 2xUSB-C | 100 mm x 100 mm | Included Accessories 1 x Power Cable1 x DisplayPort 1.4 Cable - 1.8 m1 x USB Type-A to USB Type-C Gen 2 Cable - 1 m | Colour Black |
| Vendor Homepage | www.dell.com/en-us/shop/dell-ultrasharp-24-monitor-u2424h-without-stand/apd/210-bkzb/monitors-monitor-accessories |
| Pivot | Jah |
| Pixel size | 0.2745 mm |
| Displayable colours | 16.7 million |
| Audio-Out | 1 |
| USB 3.2 | 3 |
| Energy efficiency class | D |
| Energy consumption, standard | 13.7 kWh/1000h |
| Standby consumption | 0.5 Watts |
| Included Accessories | 1 x Power Cable 1 x DisplayPort 1.4 Cable - 1.8 m 1 x USB Type-A to USB Type-C Gen 2 Cable - 1 m |
| Shipping Box Weight | 6.4 kg |
| Unit Calculated Volume | 0.0446774 cubm |
| EPREL Version Number | 2 |
| Product Net Weight | 3.5 kg |
| EPREL Registration Number | 1.58553e+006 |
| Unit Calculated Weight | 6.4 kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1585527/fiches?language=EN |
| Unit Box Width | 0.14 |
| Unit Box Length | 0.722 |
| Unit Box Height | 0.442 |
| Full Description Line | Model U2424H|23.8"|Pivot|Display Matte|Panel IPS|Resolution 1920x1080|Form factor 16:9|Refresh rate 120Hz|Brightness 250|Contrast 1000:1|Response time 8 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|1xHDMI|2xDisplayPort|1xAudio-Out|3xUSB 3.2|2xUSB-C|100 mm x 100 mm|Included Accessories 1 x Power Cable1 x DisplayPort 1.4 Cable - 1.8 m1 x USB Type-A to USB Type-C Gen 2 Cable - 1 m|Colour Black |
Lisainformatsioon
| Kaubamärk | DELL |
|---|---|
| MPN | 210-BLBT |
| EAN kood | 5397184821411 |
| Värv | Black |
| Toote tüüp | LC3 |
| Tootjagarantii (kuud) | 36 kuud |
| Kõrgus (mm) | 496.53 mm |
| Laius (mm) | 538.64 mm |
| Sügavus (mm) | 181.75 mm |
| Ekraani diagonaal (tolli) | 23.8" |
| Ekraani heledus (300 cd/m²) | 250 |
| Kuvasuhe | 16:9 |
| Ekraani pind | Matte |
| Reageerimisaeg (ms) | 8 ms |
| Ekraani resolutsioon | 1920x1080 |
| Paneeli tüüp | IPS |
| Värskendussagedus | 120Hz |
| Horisontaalne vaatenurk | 178 degrees |
| Vertikaalne vaatenurk | 178 degrees |
| USB-C pesa | 2 |
| Kontrastsustase | 1000:1 |
| VESA kinnitus | Yes |