Tootja info
| Elko long description line | 27 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | Rapid IPS | 0.5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 200 Hz | Pixel pitch 0.3114 x 0.3114 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes |
| Kokkuvõte | MSI MAG 274F. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.msi.cn/Monitor/MAG-274F/Overview |
| Adobe RGB coverage | 86 % |
| Anti-glare screen | Jah |
| Colour depth | 8 bit |
| Colour gamut | 81 % |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 101 % |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Jah |
| Horizontal scan range | 55.68 - 218.16 kHz |
| Maximum refresh rate | 200 Hz |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 101 % |
| Vertical scan range | 48 - 200 Hz |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| AMD FreeSync | Ei |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Built-in speaker(s) | Ei |
| Frameless design | Jah |
| Market positioning | Gaming |
| Product colour | Black |
| Audio input | Ei |
| Built-in USB hub | Ei |
| DisplayPort version | 1.2a |
| DisplayPorts quantity | 1 |
| DVI port | Ei |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Headphone out | Jah |
| Headphone outputs | 1 |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Height adjustment | Ei |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Jah |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Jah |
| AC adapter output voltage | 12 V |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Input current | 3 A |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Depth (with stand) | 249.7 mm |
| Depth (without stand) | 62.1 mm |
| Height (with stand) | 438.5 mm |
| Height (without stand) | 362.5 mm |
| Weight (with stand) | 4200 g |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
| Package depth | 127 mm |
| Package height | 448 mm |
| Package type | Box |
| Package weight | 6250 g |
| Package width | 683 mm |
| Cables included | HDMI/Power |
| Quick start guide | Jah |
| Warranty period | 3 year(s) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2205886/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2205886 |
| EPREL Version Number | 3 |
| Included Accessories | 1x HDMI™ Cable (2.0), 1x Power Cord (C13), 1x Power Adaptor, 1x Quick Guide |
| Unit Calculated Volume | 0.05909 cubm |
| Product Net Weight | 4.2 kg |
| Unit Calculated Weight | 8.65 kg |
Lisainformatsioon
| Kaubamärk | MSI |
|---|---|
| MPN | MAG 274F |
| Värv | Black |
| Toote tüüp | LC3 |
| Tootjagarantii (kuud) | 24 kuud |
| Kõrgus (mm) | 250 mm |
| Laius (mm) | 614 mm |
| Sügavus (mm) | 439 mm |
| Ekraani diagonaal (tolli) | 27" |
| Ekraani heledus (300 cd/m²) | 300 |
| Kuvasuhe | 16:9 |
| Ekraani pind | Matte |
| Puutetundlik ekraan | No |
| Reageerimisaeg (ms) | 0.5 ms |
| Ekraani resolutsioon | 1920x1080 |
| Paneeli tüüp | Rapid IPS |
| Värskendussagedus | 200Hz |
| Horisontaalne vaatenurk | 178 ° |
| Vertikaalne vaatenurk | 178 ° |
| Kontrastsustase | 1000:1 |
| VESA kinnitus | Yes |