Tootja info
| Elko long description line | 24 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 120 Hz | 2xHDMI ports quantity | VESA Yes |
| Kokkuvõte | Samsung S24F320GAU. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | www.samsung.com |
| CnCode | 85285291 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.63 |
| Unit Box Width | 0.36 |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 200 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 24 " |
| Display diagonal (metric) | 60 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 % |
| Refresh rate optimizor | Jah |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| AMD FreeSync | Ei |
| Flicker-free technology | Jah |
| NVIDIA G-SYNC | Ei |
| Built-in camera | Ei |
| Built-in speaker(s) | Ei |
| Detachable stand | Jah |
| Feet colour | Black |
| Product colour | Black |
| Refurbished | Ei |
| Built-in USB hub | Ei |
| HDCP | Jah |
| HDCP version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Ei |
| Height adjustment | Ei |
| Pivot | Ei |
| Swivelling | Ei |
| Tilt adjustment | Ei |
| VESA mounting | Jah |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | Laost otsas: |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.4 W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 10 - 40 °C |
| Depth (with stand) | 175.1 mm |
| Depth (without stand) | 36.2 mm |
| Height (with stand) | 428.5 mm |
| Height (without stand) | 320.4 mm |
| Weight (with stand) | 2400 g |
| Weight (without stand) | 2000 g |
| Width (with stand) | 540.7 mm |
| Width (without stand) | 540.7 mm |
| Package depth | 363 mm |
| Package height | 100 mm |
| Package type | Box |
| Package weight | 3800 g |
| Package width | 636 mm |
| Cables included | HDMI |
| Power cable length | 1.5 m |
| Stand included | Jah |
| Auto source switch | Jah |
| Eco Saving Plus | Jah |
| Off Timer Plus | Jah |
| Samsung Eye Saver Mode | Jah |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2231951/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2231951 |
| EPREL Version Number | 1 |
| Unit Calculated Volume | 0.02268 cubm |
| Product Net Weight | 2.4 kg |
| Unit Calculated Weight | 3.67 kg |
Lisainformatsioon
| Kaubamärk | SAMSUNG |
|---|---|
| MPN | LS24F320GAUXEN |
| EAN kood | 8806095968216 |
| Värv | Black |
| Toote tüüp | LC3 |
| Tootjagarantii (kuud) | 24 kuud |
| Kõrgus (mm) | 428 mm |
| Laius (mm) | 540 mm |
| Sügavus (mm) | 175 mm |
| Ekraani diagonaal (tolli) | 27" |
| Ekraani heledus (300 cd/m²) | 250 |
| Kuvasuhe | 16:9 |
| Puutetundlik ekraan | No |
| Reageerimisaeg (ms) | 5 ms |
| Ekraani resolutsioon | 1920x1080 |
| Paneeli tüüp | IPS |
| Värskendussagedus | 120Hz |
| Horisontaalne vaatenurk | 178 ° |
| Vertikaalne vaatenurk | 178 ° |
| Kontrastsustase | 1000:1 |
| VESA kinnitus | Yes |