Tootja info
| Elko long description line | Intel B760 Express | micro ATX | Audio 7.1 channels | CPU Intel | Socket LGA 1700 | Series Intel® Celeron®/Intel Core i3 12th Gen/Intel Core i3 13th Gen/Intel Core i3 14th Gen/Intel Core i5 12th Gen/Intel Core i5 13th Gen/Intel Core i5 14th Gen/Intel Core i7 12th Gen/Intel Core i7 13th Gen/Intel Core i7 14th Gen/Intel Core i9 12th Gen/Intel Core | Supported memory types DDR5-SDRAM | 4xNumber of memory slots | Memory slots type DIMM | Supported storage drive interfaces M.2,SATA III | 4096 x 2304 pixels | 2xUSB 2.0 ports quantity | 3xUSB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1xEthernet LAN (RJ-45) ports | 1xVGA (D-Sub) ports quantity | 1xHDMI ports quantity | Weight 720 g |
| Kokkuvõte | GIGABYTE B760M D3HP Motherboard - Intel Core 14th Gen CPUs, 4+1+1 Phases VRM, up to 5600MHz DDR5, 2xPCIe 4.0 M.2, GbE LAN, USB 3.2 Gen 1. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel.... Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Maximum resolution: 4096 x 2304 pixels. Ethernet interface type: Gigabit Ethernet, LAN controller: Realtek RTL8111H |
| Vendor Homepage | https://www.gigabyte.com/ |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.27 |
| Unit Box Width | 0.27 |
| Audio output channels | 7.1 channels |
| Component for | PC |
| Motherboard chipset | Intel B760 Express |
| Motherboard chipset family | Intel |
| Motherboard form factor | micro ATX |
| PC health monitoring | Fan/Temperature/Voltage/Water cooling |
| Power source type | ATX |
| Product colour | Brown |
| Windows operating systems supported | Windows 10/Windows 11 |
| Compatible processor series | Intel Core/Intel Core i3 12th Gen/Intel Core i3 13th Gen/Intel Core i3 14th Gen/Intel Core i5 12th Gen/Intel Core i5 13th Gen/Intel Core i5 14th Gen/Intel Core i7 12th Gen/Intel Core i7 13th Gen/Intel Core i7 14th Gen/Intel Core i9 12th Gen/Intel® Celeron® |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 256 GB |
| Maximum internal memory per slot | 64 GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 5600 MHz |
| Supported memory clock speeds | 4400/4800/5200/5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Jah |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID levels | 0/1/10/5 |
| RAID support | Jah |
| Supported storage drive interfaces | M.2,SATA III |
| Supported storage drive types | HDD & SSD |
| DirectX version | 12.0 |
| HDCP | Jah |
| Maximum resolution | 4096 x 2304 pixels |
| Parallel processing technology support | Not supported |
| 12V power connector | Jah |
| ATX Power connector (24-pin) | Jah |
| CPU fan connector | Jah |
| EPS power connector (8-pin) | Jah |
| Front panel audio connector | Jah |
| Front panel connector | Jah |
| Number of chassis fan connectors | 3 |
| Number of CPU fan connectors | 1 |
| Number of EPS power connectors (8-pin) | 1 |
| Number of RGB LED pin headers | 2 |
| Number of SATA III connectors | 4 |
| Parallel connector | Jah |
| RGB LED pin header | Jah |
| S/PDIF out connector | Jah |
| Serial port headers | 1 |
| TPM connector | Jah |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Line-in | Jah |
| Microphone in | Jah |
| PS/2 ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Jah |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | Ei |
| 1st M.2 highest PCI Express generation | 4.0 |
| 1st M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 2280 |
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| ACPI version | 5.0 |
| BIOS memory size | 128 Mbit |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Jah |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package weight | 1210 g |
| Package width | 270 mm |
| Products per shipping (inner) case | 1 pc(s) |
| Batteries included | Jah |
| Bundled software | Norton Internet Security |
| Screws included | Jah |
| Warranty period | 3 year(s) |
| Weight | 720 g |
| Model | B760M D3HP |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.004783 cubm |
| Unit Calculated Weight | 0.985 kg |
Lisainformatsioon
| Kaubamärk | GIGABYTE |
|---|---|
| MPN | B760M D3HP 1.0 |
| EAN kood | 4719331864347 |
| Toote tüüp | Emaplaadid (Intel) |
| Tootjagarantii (kuud) | 36 kuud |
| Kõrgus (mm) | 35 mm |
| Laius (mm) | 244 mm |
| Sügavus (mm) | 244 mm |