Tootja info
Vendor Homepage | www.samsung.com |
Built-in storage | 128 GB |
Data standards | 2G, 3G, 4G, 5G |
3G | Jah |
Screen resolution | 2340 x 1080 |
Display technology | Dynamic AMOLED 2X |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Number of SIM | Dual SIM |
Camera | 50MP+10MP+12MP |
Main camera f number | F1.8+F2.4+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Wi-Fi Direct/NFC/USB/Wi-Fi/Bluetooth |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Virtual proximity sensing |
Power adapter included | Ei |
Charging power (max) | 25 Watts |
Wireless charging | Jah |
Battery | Lithium-Ion rechargeable |
Battery capacity | 4000 mAh |
Removeable battery | Ei |
Dimensions | 147 x 70.6 x 7.6 mm |
Shipping Box Weight | 0.3 kg |
Unit Brutto Volume | 0.0004455 cubm |
Unit Box Width | 0.09 |
Unit Box Length | 0.165 |
Unit Box Height | 0.03 |
Full Description Line | Model Galaxy S24|Built-in storage 128 GB|RAM 8GB|Black|3G|4G|5G|LTE|OS Android 14.0|Screen 6.2"|2340 x 1080|Dynamic AMOLED 2X|CPU 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520)|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 50MP+10MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.3|GPS / geotagging|Charging power (max) 25 Watts|Wireless charging|Battery capacity 4000 mAh|Dimensions 147 x 70.6 x 7.6 mm|Weight 0.167 kg |
Lisainformatsioon
Kaubamärk | SAMSUNG |
---|---|
MPN | SM-S921BZKD |
EAN kood | 8806095299747 |
Värv | Black |
Toote tüüp | Nutitelefon |
Tootjagarantii (kuud) | 24 kuud |
Brutokaal (kg) | 0.3 kg |
Netokaal (kg) | 0.167 kg |
Ekraani diagonaal (tolli) | 6.2" |
Operatiivmälu RAM | 8GB |
Bluetooth | Yes |
bluetooth_versioon | Bluetooth 5.3 |
Operatsioonisüsteem | Android 14.0 |
Sõrmejäljelugeja | Yes |
GPS | Yes |
Nano SIM | 2 |
4G andmeside | Yes |
5G andmeside | Yes |