Tootja info
Vendor Homepage | www.apple.com/iphone-16-pro/ |
Built-in storage | 128 GB |
Data standards | 2G, 3G, 4G, 5G |
3G | Jah |
Screen resolution | 1206 x 2622 |
Display technology | LTPO OLED |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
Number of SIM | Dual SIM |
Camera | 48MP+12MP+48MP |
Main camera f number | F1.8+F2.8+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Wi-Fi Direct/Bluetooth/USB/NFC/Wi-Fi |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Charging power (max) | 25 Watts |
Wireless charging | Jah |
Battery | Lithium-Ion rechargeable |
Battery capacity | 3582 mAh |
Removeable battery | Ei |
Dimensions | 149.6 x 71.5 x 8.3 mm |
Shipping Box Weight | 0.37 kg |
Unit Brutto Volume | 0.000459 cubm |
Unit Box Width | 0.09 |
Unit Box Length | 0.17 |
Unit Box Height | 0.03 |
Full Description Line | Model iPhone 16 Pro|Built-in storage 128 GB|RAM 8GB|Titanium|3G|4G|5G|LTE|OS iOS 18|Screen 6.3"|1206 x 2622|LTPO OLED|CPU Hexa-core (2x4.05 GHz + 4x2.42 GHz)|Dual SIM|1xUSB-C|1xNano-SIM card tray|Camera 48MP+12MP+48MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.3|GPS / geotagging|Charging power (max) 25 Watts|Wireless charging|Battery capacity 3582 mAh|Dimensions 149.6 x 71.5 x 8.3 mm|Weight 0.199 kg |
Lisainformatsioon
Kaubamärk | APPLE |
---|---|
MPN | MYNG3ZD/A |
EAN kood | 195949771774 |
Värv | Titanium |
Toote tüüp | Nutitelefon |
Tootjagarantii (kuud) | 24 kuud |
Brutokaal (kg) | 0.37 kg |
Netokaal (kg) | 0.199 kg |
Ekraani diagonaal (tolli) | 6.3" |
Operatiivmälu RAM | 8GB |
Bluetooth | Yes |
bluetooth_versioon | Bluetooth 5.3 |
Operatsioonisüsteem | iOS 18 |
GPS | Yes |
Nano SIM | 1 |
4G andmeside | Yes |
5G andmeside | Yes |