Tootja info
Elko long description line | 21.5 " | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 100 Hz | Pixel pitch 0.24795 x 0.24795 mm | Built-in speaker(s) Yes | VESA Yes |
Kokkuvõte | Dahua Technology LM22-J200. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
Vendor Homepage | https://www.dahuasecurity.com/search/products?keyword=DHI-LM22-J200-V1 |
Unit Box Height | 0.37 |
Unit Box Length | 0.56 |
Unit Box Width | 0.11 |
Backlight type | Edge LED |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.5 " |
Display diagonal (metric) | 56 cm |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Haze rate | 25 % |
HD type | Full HD |
LED backlight | Jah |
Maximum refresh rate | 100 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 50 % |
Pixel pitch | 0.24795 x 0.24795 mm |
Screen shape | Flat |
Surface hardness | 3H |
Viewable size, horizontal | 476.064 mm |
Viewable size, vertical | 267.786 mm |
Flicker-free technology | Jah |
Operating hours (hours/days) | 24/7 |
Built-in camera | Ei |
Built-in speaker(s) | Jah |
Number of speakers | 2 |
RMS rated power | 2 W |
Detachable stand | Jah |
Feet colour | Black |
Frameless design | Jah |
Front bezel colour | Black |
Product colour | Black |
Audio output | Jah |
Built-in USB hub | Ei |
VGA (D-Sub) ports quantity | 1 |
Height adjustment | Ei |
LED indicators | Jah |
Panel mounting interface | 75 x 75 mm |
Plug and Play | Jah |
Tilt adjustment | Jah |
Tilt angle range | -6 - 27 ° |
VESA mounting | Jah |
Wall mountable | Jah |
AC adapter output voltage | 12 V |
Current rating | 2 A |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Energy efficiency class (SDR) | C |
Power consumption (max) | 13.6 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 10.4 W |
Power supply type | External |
Operating relative humidity (H-H) | 10 - 85 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Bezel width (bottom) | 17.9 mm |
Bezel width (side) | 2.4 mm |
Bezel width (top) | 2.4 mm |
Depth (without stand) | 37.5 mm |
Height (without stand) | 294.1 mm |
Weight (without stand) | 2500 g |
Width (without stand) | 489.9 mm |
Package depth | 107 mm |
Package height | 375 mm |
Package type | Box |
Package weight | 3400 g |
Package width | 556 mm |
Cables included | HDMI |
Käsitsi | Jah |
Power adapter included | Jah |
Quick start guide | Jah |
Stand included | Jah |
Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
Mean time between failures (MTBF) | 50000 h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2291298/fiches?language=EN |
Energy efficiency class | C |
EPREL Registration Number | 2291298 |
EPREL Version Number | 1 |
Units per Pallet | 0 |
Unit Calculated Volume | 0.02279 cubm |
Product Net Weight | 2.5 kg |
Unit Calculated Weight | 3.4 kg |
Lisainformatsioon
Kaubamärk | DAHUA |
---|---|
MPN | DHI-LM22-J200 |
EAN kood | 6939554966293 |
Värv | Black |
Toote tüüp | LC3 |
Tootjagarantii (kuud) | 36 kuud |
Kõrgus (mm) | 294 mm |
Laius (mm) | 490 mm |
Sügavus (mm) | 38 mm |
Ekraani diagonaal (tolli) | 21.5" |
Ekraani heledus (300 cd/m²) | 250 |
Kuvasuhe | 16:9 |
Puutetundlik ekraan | No |
Reageerimisaeg (ms) | 5 ms |
Ekraani resolutsioon | 1920x1080 |
Paneeli tüüp | IPS |
Värskendussagedus | 100Hz |
Horisontaalne vaatenurk | 178 ° |
Vertikaalne vaatenurk | 178 ° |
Kontrastsustase | 1000:1 |
Kõlarid | Yes |
VESA kinnitus | Yes |