Tootja info
| Elko long description line | 24.5 " | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 0.5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 200 Hz | Pixel pitch 0.0944 x 0.2802 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes |
| Kokkuvõte | Dahua Technology LM25-E231BN. Display diagonal: 62.2 cm (24.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.dahuasecurity.com/search/products?keyword=DHI-LM25-E231BN-A5-V1 |
| Unit Box Height | 0.43 |
| Unit Box Length | 0.62 |
| Unit Box Width | 0.13 |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 24.5 " |
| Display diagonal (metric) | 62 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Haze rate | 25 % |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Jah |
| Maximum refresh rate | 200 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 85 % |
| Pixel density | 89.91 ppi |
| Pixel pitch | 0.0944 x 0.2802 mm |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Surface hardness | 3H |
| Viewable size, horizontal | 543.744 mm |
| Viewable size, vertical | 302.616 mm |
| Low Blue Light technology | Jah |
| Built-in camera | Ei |
| Built-in speaker(s) | Ei |
| Detachable stand | Jah |
| Feet colour | Black |
| Frameless design | Jah |
| Front bezel colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| Audio output | Jah |
| Built-in USB hub | Ei |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Height adjustment | Ei |
| LED indicators | Jah |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Jah |
| Tilt adjustment | Jah |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Jah |
| Wall mountable | Jah |
| AC adapter output voltage | 12 V |
| Current rating | 3 A |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Power consumption (max) | 23.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 - 85 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Bezel width (bottom) | 19.61 mm |
| Bezel width (side) | 6.98 mm |
| Bezel width (top) | 6.98 mm |
| Depth (without stand) | 58 mm |
| Height (without stand) | 330.6 mm |
| Weight (without stand) | 2930 g |
| Width (without stand) | 557.7 mm |
| Package depth | 134 mm |
| Package height | 431 mm |
| Package type | Box |
| Package weight | 4000 g |
| Package width | 620 mm |
| Cables included | DisplayPort |
| Käsitsi | Jah |
| Power adapter included | Jah |
| Stand included | Jah |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Mean time between failures (MTBF) | 30000 h |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2307432/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2307432 |
| EPREL Version Number | 1 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.03466 cubm |
| Product Net Weight | 2.93 kg |
| Unit Calculated Weight | 4.05 kg |
Lisainformatsioon
| Kaubamärk | DAHUA |
|---|---|
| MPN | DHI-LM25-E231BN |
| EAN kood | 6939554961731 |
| Toote tüüp | LC3 |
| Tootjagarantii (kuud) | 36 kuud |
| Kõrgus (mm) | 331 mm |
| Laius (mm) | 558 mm |
| Sügavus (mm) | 58 mm |
| Ekraani diagonaal (tolli) | 24.5" |
| Ekraani heledus (300 cd/m²) | 350 |
| Kuvasuhe | 16:9 |
| Puutetundlik ekraan | No |
| Reageerimisaeg (ms) | 0.5 ms |
| Ekraani resolutsioon | 1920x1080 |
| Paneeli tüüp | IPS |
| Värskendussagedus | 200Hz |
| Horisontaalne vaatenurk | 178 ° |
| Vertikaalne vaatenurk | 178 ° |
| Kontrastsustase | 1000:1 |
| VESA kinnitus | Yes |