Tootja info
Gross weight | 0.13 kg |
Producer | myPhone |
Producer product name | Watch Adventure |
Pulsimonitor | Jah |
Screen size | 1.43" |
Toote tüüp | Smart watch |
Ekraani suurus (k x v) | 466 x 466 pixels |
Värv | Beige |
Veekindel | Jah |
GPS (satelliit) | Jah |
Call/Message notifications | Jah |
Sleep monitoring | Jah |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 25.00 mm |
Gross height (mm) | 100.00 mm |
Gross width (mm) | 80.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 7634 pc(s) |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.01 kg |
Type of battery | Accumulator |
Volume (m3) | 0.00 m³ |
Warranty | 24 month(s) |
Ühilduvus | Android, iOS |
WEEE tax | Jah, CL109:6:2017-04-01 |
Lisainformatsioon
Kaubamärk | myPhone |
---|---|
MPN | SMA002925 |
EAN kood | 5902983630548 |
Netokaal (kg) | 0.03 kg |