Tootja info
| Elko long description line | Gaming/OLED display | ROG Zephyrus | G16 (2024) GA605 | GA605KP-QR023W | CPU Ryzen AI 7 | 350 | 2000 MHz | Screen 16" | Resolution 2560x1600 | Screen type Glossy | 240Hz | RAM 32GB | Max 32GB | Memory slots 2 | LPDDR5x | SSD 1TB | Graphics Discrete | VGA card NVIDIA GeForce RTX 5070 | 8GB | Keyboard ENG | Keyboard backlight | 1xHDMI | 2xUSB 3.2 | 2xUSB-C | 1xAudio port | Wireless LAN 802.11be | Bluetooth | Card Reader SD | Microphone Built-in | Speakers | WebCam FHD IR | Windows 11 Home | Grey | Width 354 mm | Height 16.4 mm | Depth 246 mm | Weight 1.85 kg |
| Vendor Homepage | rog.asus.com/bt/laptops/rog-zephyrus/rog-zephyrus-g16-2024-ga605/spec/ |
| NB features | Gaming/OLED display |
| Product line | Consumer |
| NB Family name | ROG Zephyrus |
| Product model code | GA605KP-QR023W |
| Clock speed | 2000 MHz |
| Screen refresh rate | 240Hz |
| Max memory (RAM) | 32GB |
| Memory slots | 2 |
| ODD type | none |
| Graphics controller | Discrete |
| Graphics memory | 8GB |
| Audio port | 1 |
| USB 3.2 | 2 |
| Built-in WebCam | FHD IR |
| Unit Calculated Volume | 0.0185179 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 4.54 kg |
| Product Net Weight | 1.85 kg |
| Unit Calculated Weight | 4.54 kg |
| Unit Box Width | 0.095 |
| Unit Box Length | 0.565 |
| Unit Box Height | 0.345 |
| Full Description Line | Gaming/OLED display|ROG Zephyrus|G16 (2024) GA605|GA605KP-QR023W|CPU Ryzen AI 7|350|2000 MHz|Screen 16"|Resolution 2560x1600|Screen type Glossy|240Hz|RAM 32GB|Max 32GB|Memory slots 2|LPDDR5x|SSD 1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 5070|8GB|Keyboard ENG|Keyboard backlight|1xHDMI|2xUSB 3.2|2xUSB-C|1xAudio port|Wireless LAN 802.11be|Bluetooth|Card Reader SD|Microphone Built-in|Speakers|WebCam FHD IR|Windows 11 Home|Grey|Width 354 mm|Height 16.4 mm|Depth 246 mm|Weight 1.85 kg |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90NR0NC1-M00110 |
| EAN kood | 4711636065269 |
| Värv | Grey |
| Toote tüüp | Sülearvutid |
| Kõrgus (mm) | 16.4 mm |
| Laius (mm) | 354 mm |
| Sügavus (mm) | 246 mm |
| Ekraani diagonaal (tolli) | 16" |
| Ekraani resolutsioon | 2560x1600 |
| Ekraani tehnoloogia | Glossy |
| Graafikakaardi seeria | NVIDIA GeForce RTX 5070 |
| Protsessori seeria | Ryzen AI 7 |
| Protsessori mudel | 350 |
| Operatsioonisüsteem | Windows 11 Home |
| HDMI portide arv | 1 |
| USB-C pesa | 2 |
| Operatiivmälu RAM | 32GB |
| SSD salvestusmaht | 1TB |
| SSD tüüp | PCIe 4.0 NVMe M.2 |
| Mälukaardilugeja | SD |
| Mikrofon | Built-in |
| Wi-Fi | 802.11be |
| Bluetooth | Yes |
| Kõlarid | Yes |
| Klaviatuuri taustavalgustus | Yes |
| Klaviatuuri keel | ENG |