Tootja info
| Elko long description line | TUF | AMD Ryzen™ 7 | 260 | 16 " | 1920 x 1200 pixels | IPS-Level | Laptop | Colour Grey | Market positioning Gaming | RAM 16 GB | DDR5-SDRAM | Discrete graphiscs Yes | NVIDIA® GeForce RTX™ 5050 | 8 GB | On-board graphics card Yes | On-board graphics card model AMD Radeon 780M | Wi-Fi Wi-Fi 6E (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Home | Weight 2.2 kg |
| Kokkuvõte | ASUS TUF Gaming A16 FA608UH-RV115W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a16-2025/ |
| Unit Box Height | 0.325 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.1 |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Anti-glare screen | Jah |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| Display response rise/fall | 3 ms |
| HD type | WUXGA |
| LED backlight | Jah |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 16:10 |
| RGB colour space | sRGB |
| Certified refurbished | Ei |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Laptop |
| Copilot+ PC | Ei |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Jah |
| Optical drive type | Ei |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| AMD FreeSync | Jah |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Jah |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Jah |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Jah |
| On-board graphics card 4K support | Jah |
| On-board graphics card 8K support | Jah |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio system | Dolby Atmos |
| Built-in microphone | Jah |
| Number of built-in speakers | 2 |
| Antenna type | 2x2 |
| Ethernet LAN | Jah |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Mobile network connection | Ei |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Jah |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Jah |
| USB4 Gen 3x2 ports quantity | 1 |
| Repairability index | 9.6 |
| Copilot key | Jah |
| Keyboard backlit | Jah |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Jah |
| Pointing device | Touchpad |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Jah |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| DC-in jack | Jah |
| USB Power Delivery (USB PD) | Jah |
| USB Type-C charging port | Jah |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| Password protection | Jah |
| Password protection type | BIOS/User |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Height (front) | 17.9 mm |
| Height (rear) | 25.7 mm |
| Weight | 2200 g |
| AC adapter included | Jah |
| Additional model naming | FA608UH-RV115W |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01397 cubm |
| Unit Calculated Weight | 4.23 kg |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90NR0KS1-M008S0 |
| EAN kood | 4711636430159 |
| Toote tüüp | Sülearvutid |
| Tooteseeria | TUF |
| Laius (mm) | 354 mm |
| Sügavus (mm) | 269 mm |
| Puutetundlik ekraan | No |
| Bluetooth | Yes |
| bluetooth_versioon | 5.3 |