Tootja info
| Elko long description line | VivoBook Series | M1502NAQ-BQ034W | AMD Ryzen™ 5 | 150 | 15.6 " | 1920 x 1080 pixels | IPS-Level | Laptop | Colour Blue | Market positioning Home | RAM 16 GB | DDR5-SDRAM | On-board graphics card Yes | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Home | Weight 1.7 kg |
| Kokkuvõte | ASUS Vivobook 15 M1502NAQ-BQ034W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 150, Processor frequency: 3.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Operating system installed: Windows 11 Home. Product colour: Blue |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-15-m1502/ |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.065 |
| L2 cache | 3 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 4.55 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 3.3 GHz |
| Processor generation | AMD Ryzen 100 Series |
| Processor manufacturer | AMD |
| Processor model | 150 |
| Processor threads | 12 |
| Anti-glare screen | Jah |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Jah |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| RGB colour space | NTSC |
| Colour name | Quiet Blue |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Avaleht |
| Product colour | Blue |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 GB |
| Memory channels | Dual-channel |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Jah |
| Optical drive type | Ei |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | Ei |
| Discrete graphics card model | Laost otsas: |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Jah |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 660M |
| Audio system | SonicMaster |
| Built-in microphone | Jah |
| Front camera | Jah |
| Front camera HD type | HD |
| Privacy camera | Jah |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Mobile network connection | Ei |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Jah |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Keyboard backlit | Jah |
| Numeric keypad | Jah |
| Pointing device | Touchpad |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 68 W |
| USB Power Delivery (USB PD) | Jah |
| USB Type-C charging port | Jah |
| USB Type-C required charging power (max) | 68 W |
| USB Type-C required charging power (min) | 45 W |
| Password protection | Jah |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Jah |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Weight | 1700 g |
| AC adapter included | Jah |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.008892 cubm |
| Unit Calculated Weight | 2.59 kg |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90NB1841-M001M0 |
| EAN kood | 4711636353441 |
| Toote tüüp | Sülearvutid |
| Tooteseeria | VivoBook Series |
| Kõrgus (mm) | 19.9 mm |
| Laius (mm) | 359.7 mm |
| Sügavus (mm) | 232.5 mm |
| Puutetundlik ekraan | No |
| Sõrmejäljelugeja | Yes |
| Bluetooth | Yes |
| bluetooth_versioon | 5.4 |