Tootja info
| Elko long description line | AMD Ryzen™ 7 | 260 | 15.6 " | 1920 x 1080 pixels | IPS-Level | Laptop | Colour Black | Market positioning Gaming | RAM 16 GB | DDR5-SDRAM | Discrete graphiscs Yes | NVIDIA GeForce RTX 5060 | 8 GB | On-board graphics card Yes | On-board graphics card model AMD Radeon 780M | Wi-Fi Wi-Fi 6E (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Home | Weight 2.1 kg |
| Kokkuvõte | MSI Cyborg A15 AI B2HWFKG-215NL. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Black |
| Vendor Homepage | https://www.msi.com/Laptop/Cyborg-A15-B2HWX |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Anti-glare screen | Jah |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| Colour name | Translucent Black |
| Form factor | Clamshell |
| Housing material | Metal,Plastic |
| Market positioning | Gaming |
| Original brand name | MSI |
| Product colour | Black |
| Product type | Laptop |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 GB |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Jah |
| Optical drive type | Ei |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Jah |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Jah |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Jah |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Jah |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 fps |
| Ethernet LAN | Jah |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Mobile network connection | Ei |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | AMD |
| WLAN controller model | AMD RZ616 |
| Combo headphone/mic port | Jah |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Jah |
| USB Type-C DisplayPort Alternate Mode | Jah |
| Copilot key | Jah |
| Keyboard backlit | Jah |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Numeric keypad | Jah |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Battery capacity | 55.2 Wh |
| Number of battery cells | 4 |
| AC adapter power | 120 W |
| DC-in jack | Jah |
| USB Power Delivery (USB PD) | Jah |
| USB Type-C charging port | Jah |
| Cable lock slot | Jah |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Jah |
| Trusted Platform Module (TPM) version | 2.0 |
| Height (front) | 22.15 mm |
| Height (rear) | 23.15 mm |
| Weight | 2100 g |
| AC adapter included | Jah |
| Warranty period | 2 year(s) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01466 cubm |
| Unit Calculated Weight | 4.18 kg |
Lisainformatsioon
| Kaubamärk | MSI |
|---|---|
| MPN | CYBORG A15 AI B2HWFKG-215NL |
| Toote tüüp | Sülearvutid |
| Tooteseeria | Cyborg |
| Tootjagarantii (kuud) | 2 year(s) |
| Laius (mm) | 359.3 mm |
| Sügavus (mm) | 245.25 mm |
| Puutetundlik ekraan | No |
| Bluetooth | Yes |
| bluetooth_versioon | 5.3 |