Tootja info
Elko long description line | Gaming | Vector | 16 HX AI A2XWHG | CPU Core Ultra | U9-275HX | 2700 MHz | Screen 16" | Resolution 2560x1600 | Screen type IPS | 240Hz | RAM 32GB | Max 96GB | Memory slots 2 | DDR5 | Frequency speed 5600 MHz | SSD 1TB | Graphics Discrete | VGA card NVIDIA GeForce RTX 5070 Ti | 12GB | LAN 2.5 Gigabit | Keyboard ENG | Keyboard backlight | 4 cells | 1xHDMI | 2xUSB 3.2 | 1xRJ45 | 2xThunderbolt | Wireless LAN 802.11be | Bluetooth | Card Reader SD Express | Microphone Built-in | Speakers | WebCam FHD IR | Windows 11 Home | Grey | Width 357 mm | Height 28.55 mm | Depth 284 mm | Weight 2.7 kg |
Vendor Homepage | www.msi.com/Laptop/Vector-16-HX-AI-A2XWX |
NB features | Gaming |
Product line | Consumer |
NB Family name | Vector |
Product model code | 16 HX AI A2XWHG |
Clock speed | 2700 MHz |
Screen refresh rate | 240Hz |
Max memory (RAM) | 96GB |
Memory slots | 2 |
Frequency speed | 5600 MHz |
ODD type | none |
Graphics controller | Discrete |
Graphics memory | 12GB |
Battery cells | 4 cells |
Thunderbolt | 2 |
USB 3.2 | 2 |
Built-in WebCam | FHD IR |
Unit Calculated Volume | 0.01589/0.01532 cubm |
Units per Shipping Box | 1 |
Shipping Box Weight | 5 kg |
Product Net Weight | 2.7 kg |
Unit Calculated Weight | 5 kg |
Unit Box Width | 0.345 |
Unit Box Length | 0.555 |
Unit Box Height | 0.08 |
Full Description Line | Gaming|Vector|16 HX AI A2XWHG|CPU Core Ultra|U9-275HX|2700 MHz|Screen 16"|Resolution 2560x1600|Screen type IPS|240Hz|RAM 32GB|Max 96GB|Memory slots 2|DDR5|Frequency speed 5600 MHz|SSD 1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 5070 Ti|12GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|2xUSB 3.2|1xRJ45|2xThunderbolt|Wireless LAN 802.11be|Bluetooth|Card Reader SD Express|Microphone Built-in|Speakers|WebCam FHD IR|Windows 11 Home|Grey|Width 357 mm|Height 28.55 mm|Depth 284 mm|Weight 2.7 kg |
Lisainformatsioon
Kaubamärk | MSI |
---|---|
MPN | VCTR 16HX AI A2XWHG-201NL |
EAN kood | 4711377311007 |
Värv | Grey |
Toote tüüp | Sülearvutid |
Kõrgus (mm) | 28.55 mm |
Laius (mm) | 357 mm |
Sügavus (mm) | 284 mm |
Ekraani diagonaal (tolli) | 16" |
Ekraani resolutsioon | 2560x1600 |
Ekraani tehnoloogia | IPS |
Graafikakaardi seeria | NVIDIA GeForce RTX 5070 Ti |
Protsessori seeria | Core Ultra |
Protsessori mudel | U9-275HX |
Operatsioonisüsteem | Windows 11 Home |
HDMI portide arv | 1 |
Operatiivmälu RAM | 32GB |
SSD salvestusmaht | 1TB |
SSD tüüp | NVMe PCIe Gen4 |
Mälukaardilugeja | SD Express |
Mikrofon | Built-in |
Wi-Fi | 802.11be |
Bluetooth | Yes |
Kõlarid | Yes |
Klaviatuuri taustavalgustus | Yes |
Klaviatuuri keel | ENG |