Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/DELL/EMEA_per450spl3S1_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/DELL/EMEA_per450spl3S1_6.jpg |
| Product Highlights |
|
| Processor Manufacturer | Intel |
| Processor Family | Intel Xeon Silver |
| Processor Generation | 3rd Generation Intel® Xeon® Scalable |
| Processor Model | 4309Y |
| Processor Frequency | 2.8 GHz |
| Processor Boost Frequency | 3.6 GHz |
| Processor Cores | 8 |
| Processor Cache | 12 MB |
| Internal Memory | 16 GB |
| Internal Memory Type | DDR4-SDRAM |
| Memory Slots | 16x DIMM |
| Memory Layout (slots X Size) | 1 x 16 GB |
| Total Storage Capacity | 480 GB |
| RAID Support | Ei |
| Hot-Plug Support | Jah |
| Optical Drive Type | Ei |
| Ethernet LAN | Jah |
| Ethernet Interface Type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) Ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 3 |
| VGA (D-Sub) Ports Quantity | 2 |
| Chassis Type | Rack (1U) |
| Remote Administration | iDRAC9 Enterprise 15G |
| Operating System Installed | Ei |
| Compatible Operating Systems | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Redundant Power Supply (RPS) Support | Ei |
| Power Supply | 1100 W |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | DELL |
|---|---|
| MPN | EMEA_per450spl3?/S1 |
| Tootjagarantii (aastat) | 36 months |
| Kõrgus (mm) | 42.8 mm |
| Laius (mm) | 482 mm |