Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/PHILIPS/43PUS7000_2.jpg |
| Product Highlights |
|
| Display Diagonal | 109.2 cm (43") |
| HD Type | 4K Ultra HD |
| Display Technology | LED |
| Screen Shape | Flat |
| Native Aspect Ratio | 16:9 |
| Supported Graphics Resolutions | 640 x 480 (VGA), 1024 x 576 (WSVGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Display Resolution | 3840 x 2160 pixels |
| Tuner Type | Digital |
| Digital Signal Format System | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Smart TV | Jah |
| Internet TV | Jah |
| Operating System Installed | Titan OS |
| Screen Mirroring | Jah |
| Apple AirPlay 2 Support | Ei |
| Video Apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Number of Speakers | 2 |
| RMS Rated Power | 20 W |
| Audio Decoders | DTS:X, Dolby Atmos |
| Wi-Fi | Jah |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Bluetooth Version | 5.2 |
| Ethernet LAN | Jah |
| Product Colour | Black |
| VESA Mounting | Jah |
| Panel Mounting Interface | 200 x 100 mm |
| Ambient Lighting | Jah |
| Stand Type | Legs stand |
| Stand Colour | Black |
| High Dynamic Range (HDR) Technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Teletext Function | Jah |
| Teletext | 1000 pages |
| Teletext Standards | Hyper-text |
| Subtitles Function | Jah |
| Video Formats Supported | AV1, AVC, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Audio Formats Supported | AAC, FLAC, MP3, WAV |
| Image Formats Supported | BMP, GIF, HEIF, JPEG, PNG |
| Subtitle Formats Supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Picture Processing Technology | Philips Pixel Precise Ultra HD |
| High Dynamic Range (HDR) Supported | Jah |
| Game Features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR) |
| Audio Return Channel (ARC) | Jah |
| PC In (D-Sub) | Ei |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 2.0 Ports Quantity | 2 |
| HDMI Ports Quantity | 3 |
| Voice Control | Jah |
| Electronic Programme Guide (EPG) | Jah |
| Auto Power Off | Jah |
| Sleep Timer | Jah |
| Works With Amazon Alexa | Jah |
| Works With The Google Assistant | Jah |
| Power Consumption (standby) | 0.5 W |
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 42 kWh |
| Energy Consumption (HDR) Per 1000 Hours | 75 kWh |
| Energy Saving Mode | Jah |
| Width (with Stand) | 958 mm |
| Depth (with Stand) | 226 mm |
| Height (with Stand) | 582 mm |
| Width (without Stand) | 958 mm |
| Depth (without Stand) | 87 mm |
| Height (without Stand) | 563 mm |
| Stand Width | 77.4 cm |
| Käsitsi | Jah |
| Package Width | 1045 mm |
| Package Depth | 133 mm |
| Package Height | 650 mm |
| Package Type | Box |
| Cables Included | AC |
| Remote Control Included | Jah |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/PHILIPS/43PUS7000.pdf |
Lisainformatsioon
| Kaubamärk | PHILIPS |
|---|---|
| MPN | 43PUS7000 |
| EAN kood | 8718863046012 |
| Tootjagarantii (aastat) | 24 months |