Tootja info
| Elko long description line | Laser | Paper size A4/210 C- 297 | Paper input 150 sheets | Paper output 100 sheets | First print 7.8 sec | Print speed PPM 22 | Memory (RAM) 128MB | Duty Cycle 20000 Pages/month | Copy | Scan | Dimensions 417x305x244mm |
| Vendor Homepage | eu.pantum.com/product-center/1573929515284971522.html |
| CnCode | 84433100 |
| Unit Box Height | 0.34 |
| Unit Box Length | 0.515 |
| Unit Box Width | 0.38 |
| LAN | Jah |
| WiFi | Jah |
| Android | Jah |
| iOS | Jah |
| Linux | Jah |
| MacOS | Jah |
| Windows 10 | Jah |
| Windows 11 | Jah |
| Windows 7 | Jah |
| Windows 8 | Jah |
| Windows XP | Jah |
| Model | M6509NW |
| Printer Technology | Laser |
| Paper format and size(mm) | A4/210 C- 297 |
| Paper Handling input | 150 sheets |
| Paper Handling output | 100 sheets |
| First print | 7.8 sec |
| Print speed PPM | 22 |
| Duty Cycle, Maximum | 20000 Pages/month |
| Copy function | Jah |
| Scan function | Jah |
| Dimensions | 417x305x244mm |
| Unit Calculated Volume | 0.066538 cubm |
| Product Net Weight | 7.5 kg |
| Unit Calculated Weight | 9.2 kg |
Lisainformatsioon
| Kaubamärk | PANTUM |
|---|---|
| MPN | M6509NW |
| EAN kood | 6936358023429 |
| Toote tüüp | AIO |