Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BENQ/9H.JT177.59E_2.jpg |
| Product Highlights |
|
| Screen Size Compatibility | 1270 - 4572 mm (50 - 180") |
| Projection Distance | 1.3 - 4.8 m |
| Projector Brightness | 2600 ANSI lumens |
| Projection Technology | DLP |
| Projector Native Resolution | UHD 4K (3840x2160) |
| Contrast Ratio (typical) | 200000:1 |
| Number of Colours | 1.07 billion colours |
| Horizontal Scan Range | 15 - 135 kHz |
| Vertical Scan Range | 23 - 240 Hz |
| Keystone Correction, Horizontal | -40 - 40° |
| Keystone Correction, Vertical | -20 - 20° |
| Light Source Type | LED |
| Service Life of Light Source | 20000 h |
| Focus | Auto |
| Zoom Capability | Jah |
| Throw Ratio | 1.2 |
| Offset | 100% |
| Full HD | Jah |
| HDMI Version | 2.1 |
| HDMI Ports Quantity | 2 |
| DVI Port | Ei |
| Ethernet LAN | Ei |
| Wi-Fi | Jah |
| Card Reader Integrated | Ei |
| Interactive | Ei |
| Noise Level (economic Mode) | 24 dB |
| HDCP | Jah |
| On Screen Display (OSD) | Jah |
| Noise Level | 26 dB |
| Built-in Speaker(s) | Jah |
| RMS Rated Power | 12 W |
| Market Positioning | Home cinema |
| Product Colour | Black |
| Built-in Display | Ei |
| Power Source | AC |
| Power Consumption (typical) | 186 W |
| Power Consumption (standby) | 0.5 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Remote Control Included | Jah |
| Cables Included | AC |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | BENQ |
|---|---|
| MPN | 9H.JT177.59E |
| EAN kood | 4718755094699 |
| Tootjagarantii (aastat) | 36 months |
| Netokaal (kg) | 3.7 kg |
| Kõrgus (mm) | 151 mm |
| Laius (mm) | 241.3 mm |
| Sügavus (mm) | 225 mm |