Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BENQ/9H.JLS77.14E_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/BENQ/9H.JLS77.14E_6.jpg |
| Product Highlights |
|
| Projector Brightness | 3500 ANSI lumens |
| Projection Technology | DLP |
| Projector Native Resolution | 1080p (1920x1080) |
| Contrast Ratio (typical) | 10000:1 |
| Number of Colours | 1.07 billion colours |
| Horizontal Scan Range | 15 - 102 kHz |
| Vertical Scan Range | 23 - 120000 Hz |
| Keystone Correction, Vertical | -40 - 40° |
| Light Source Type | Lamp |
| Service Life of Light Source | 4000 h |
| Zoom Capability | Jah |
| Zoom Ratio | 1.1:1 |
| Throw Ratio | 1.5 - 1.65 |
| Offset | 100% |
| Full HD | Jah |
| Supported Graphics Resolutions | 1920 x 1200 (WUXGA) |
| HDMI Connector Type | Full-size |
| HDMI Version | 1.4 |
| USB 2.0 Ports Quantity | 1 |
| Serial Interface Type | RS-232 |
| PC Audio In | Jah |
| PC Audio Out | Jah |
| HDMI Ports Quantity | 2 |
| AC (power) In | Jah |
| Noise Level (economic Mode) | 29 dB |
| HDCP | Jah |
| Noise Level | 35 dB |
| Built-in Speaker(s) | Jah |
| RMS Rated Power | 10 W |
| Market Positioning | Gaming |
| Product Type | Standard throw projector |
| Product Colour | White |
| Placement | Desktop |
| Built-in Display | Ei |
| Power Source | AC |
| Power Consumption (typical) | 297 W |
| Power Consumption (standby) | 0.5 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| Remote Control Included | Jah |
| Cables Included | AC |
| Käsitsi | Jah |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | BENQ |
|---|---|
| MPN | 9H.JLS77.14E |
| EAN kood | 4718755089138 |
| Tootjagarantii (aastat) | 36 months |
| Netokaal (kg) | 2.79 kg |
| Kõrgus (mm) | 110 mm |
| Laius (mm) | 312 mm |
| Sügavus (mm) | 225 mm |