Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65S90FATXXH_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65S90FATXXH_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65S90FATXXH_7.jpg |
| Product Picture URL 8 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65S90FATXXH_8.jpg |
| Product Picture URL 9 | https://www.tdbaltic.ee/images/products/SAMSUNG/QE65S90FATXXH_9.jpg |
| Product Highlights |
|
| Display Diagonal | 165.1 cm (65") |
| HD Type | 4K Ultra HD |
| Display Technology | OLED |
| Screen Shape | Flat |
| Native Aspect Ratio | 16:9 |
| Display Resolution | 3840 x 2160 pixels |
| Tuner Type | Analog & digital |
| Digital Signal Format System | DVB-S2, DVB-C, DVB-T2 |
| Smart TV | Jah |
| Internet TV | Jah |
| Operating System Installed | Tizen |
| Apple AirPlay 2 Support | Jah |
| RMS Rated Power | 40 W |
| Audio Decoders | Dolby Atmos |
| Wi-Fi | Jah |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Bluetooth Version | 5.3 |
| Ethernet LAN | Jah |
| Product Colour | Black |
| VESA Mounting | Jah |
| Panel Mounting Interface | 400 x 300 mm |
| Introduction Year | 2025 |
| Stand Type | Center stand |
| High Dynamic Range (HDR) Technology | Filmmaker Mode, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Hybrid Log-Gamma (HLG) |
| Game Mode | Jah |
| Picture Processing Technology | Samsung Real Depth Enhancer |
| High Dynamic Range (HDR) Supported | Jah |
| AMD FreeSync | Jah |
| Game Features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, Mini Map Zoom, Surround Sound, Ultra Wide Game, Variable Refresh Rate (VRR) |
| Audio Return Channel (ARC) | Jah |
| PC In (D-Sub) | Ei |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 2.0 Ports Quantity | 2 |
| Digital Audio Optical Out | 1 |
| Common Interface (CI) | Jah |
| HDMI Ports Quantity | 4 |
| Electronic Programme Guide (EPG) | Jah |
| Number of OSD Languages | 27 |
| Auto Power Off | Jah |
| Works With Amazon Alexa | Jah |
| Works With The Google Assistant | Jah |
| Works With Samsung Bixby | Jah |
| Power Consumption (typical) | 89 W |
| Power Consumption (standby) | 0.5 W |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 89 kWh |
| Energy Consumption (HDR) Per 1000 Hours | 204 kWh |
| Energy Saving Mode | Jah |
| Width (with Stand) | 1444.3 mm |
| Depth (with Stand) | 265.2 mm |
| Height (with Stand) | 896.7 mm |
| Weight (with Stand) | 22.5 kg |
| Width (without Stand) | 1444.3 mm |
| Depth (without Stand) | 39.9 mm |
| Height (without Stand) | 831.7 mm |
| Weight (without Stand) | 21.2 kg |
| Stand Width | 36.6 cm |
| Package Width | 1617 mm |
| Package Depth | 160 mm |
| Package Height | 950 mm |
| Cables Included | AC |
| Remote Control Included | Jah |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/SAMSUNG/QE65S90FATXXH.pdf |
Lisainformatsioon
| Kaubamärk | SAMSUNG |
|---|---|
| MPN | QE65S90FATXXH |
| EAN kood | 8806097090960 |
| Tootjagarantii (aastat) | 24 months |