Tootja info
| Storage Type | Storage |
| Storage Device Features | Kuni |
| Storage Device Speed | Kuni |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Raid Support | Kuni |
| Raid Levels / Support | Kuni |
| Seek Time | Kuni |
| Read Seek Time | Kuni |
| Buffer Size | Kuni |
| Storage Device Interface | USB 3.2 |
| Transmission Speed | 1050 MB/s |
| Other Conections | Kuni |
| Storage USB Speed | Kuni |
| Package Contents | Kuni |
| Operating System Compatibily | Kuni |
| System Requirements | Kuni |
| Software Included | Kuni |
| Power Supply | Kuni |
| Storage Form Factor | Portable |
| Gross Weight | 0.200 kg |
| Manufacturer Datasheet | https://www.samsung.com/lt/memory-storage/portable-ssd/t7-shield-2tb-black-external-storage-nvme-1050-mbs-mu-pe2t0s-eu/ |
Lisainformatsioon
| Kaubamärk | SAMSUNG |
|---|---|
| MPN | MU-PE2T0S/EU |
| EAN kood | 8806092968431 |
| Tootjagarantii (aastat) | - |
| Netokaal (kg) | 0.098 kg |
| Kõrgus (mm) | 13 mm |
| Laius (mm) | 59 mm |
| Sügavus (mm) | 88 mm |