Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/SAMSUNG/UE40F6002FKXXH_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/SAMSUNG/UE40F6002FKXXH_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/SAMSUNG/UE40F6002FKXXH_7.jpg |
| Product Highlights |
|
| Display Diagonal | 101.6 cm (40") |
| HD Type | Full HD |
| Display Technology | LED |
| Screen Shape | Flat |
| Native Aspect Ratio | 16:10 |
| Display Resolution | 1920 x 1080 pixels |
| Tuner Type | Analog & digital |
| Digital Signal Format System | DVB-C, DVB-T2 |
| Smart TV | Jah |
| Internet TV | Jah |
| Operating System Installed | Tizen |
| Number of Speakers | 2 |
| RMS Rated Power | 20 W |
| Wi-Fi | Jah |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Jah |
| Product Colour | Black |
| VESA Mounting | Jah |
| Panel Mounting Interface | 200 x 200 mm |
| Stand Colour | Black |
| High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus) |
| Picture Processing Technology | Hyper Real, Samsung Contrast Enhancer |
| High Dynamic Range (HDR) Supported | Jah |
| Game Features | Gaming Hub |
| PC In (D-Sub) | Ei |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 2.0 Ports Quantity | 1 |
| Common Interface (CI) | Jah |
| HDMI Ports Quantity | 2 |
| Electronic Programme Guide (EPG) | Jah |
| Works With Amazon Alexa | Jah |
| Works With Samsung Bixby | Jah |
| Power Consumption (typical) | 39 W |
| Power Consumption (standby) | 0.5 W |
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 39 kWh |
| Energy Consumption (HDR) Per 1000 Hours | 59 kWh |
| Width (with Stand) | 906.3 mm |
| Depth (with Stand) | 157.6 mm |
| Height (with Stand) | 546 mm |
| Weight (with Stand) | 5.9 kg |
| Width (without Stand) | 906.3 mm |
| Depth (without Stand) | 74.8 mm |
| Height (without Stand) | 519.3 mm |
| Weight (without Stand) | 5.8 kg |
| Package Width | 988 mm |
| Package Depth | 118 mm |
| Package Height | 587 mm |
| Cables Included | AC |
| Remote Control Included | Jah |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/SAMSUNG/UE40F6002FKXXH.pdf |
Lisainformatsioon
| Kaubamärk | SAMSUNG |
|---|---|
| MPN | UE40F6002FKXXH |
| EAN kood | 8806095968759 |
| Tootjagarantii (aastat) | 24 months |