Tootja info
| Gross weight | 22.64 kg |
| Producer | Schneider Electric |
| Producer product name | SMC1500IC |
| Võimsus | 900 W |
| Eritunnused | 1500VA/900W Line Interactive Pure Sine Wave Tower UPS; Ideal for entry-level servers, networks, retail POS, business VOIP and desktops; Automatic voltage regulation maintains output voltage at acceptable user-selectable levels; Cloud-based remote power monitoring via SmartConnect Ethernet port |
| Maht | 1500 VA |
| Puhvertoiteallika topoloogia | Line-Interactive |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 330.00 mm |
| Gross height (mm) | 590.00 mm |
| Gross width (mm) | 330.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 27 pc(s) |
| Paper/Pasteboard | 2032.00 g |
| Plastic (No PET) | 508.00 g |
| Tare weight (kg) | 2.54 kg |
| TI weight (kg) | 7.68 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.06 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | SCHNEIDER ELECTRIC |
|---|---|
| MPN | SMC1500IC |
| EAN kood | 731304332961 |
| Toote tüüp | APC Smart-UPS C |
| Netokaal (kg) | 20.10 kg |