Tootja info
| Gross weight | 31.84 kg |
| Producer | Schneider Electric |
| Producer product name | SMT1500RMI2UNC |
| Võimsus | 1000 W |
| AC-sisendpinge | 230 V |
| Maht | 1500 VA |
| Puhvertoiteallika topoloogia | Line-Interactive |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 594.00 mm |
| Gross height (mm) | 251.00 mm |
| Gross width (mm) | 603.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 19 pc(s) |
| Paper/Pasteboard | 3000.00 g |
| Plastic (No PET) | 260.00 g |
| Tare weight (kg) | 3.26 kg |
| TI weight (kg) | 11.96 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.09 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | SCHNEIDER ELECTRIC |
|---|---|
| MPN | SMT1500RMI2UNC |
| EAN kood | 731304327684 |
| Netokaal (kg) | 28.58 kg |