Tootja info
| Gross weight | 32.58 kg |
| Producer | Schneider Electric |
| Producer product name | SRT1000XLI |
| Võimsus | 1000 W |
| Eritunnused | Provides clean power with zero latency to critical or sensitive devices; 1000VA/1000W Double Conversion Pure Sine Wave Tower UPS |
| Maht | 1000 VA |
| Puhvertoiteallika topoloogia | On line |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 245.00 mm |
| Gross height (mm) | 690.00 mm |
| Gross width (mm) | 595.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 17 pc(s) |
| Paper/Pasteboard | 9664.00 g |
| Plastic (No PET) | 2416.00 g |
| Tare weight (kg) | 12.08 kg |
| TI weight (kg) | 15.29 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.10 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | SCHNEIDER ELECTRIC |
|---|---|
| MPN | SRT1000XLI |
| EAN kood | 731304340270 |
| Toote tüüp | APC Smart-UPS |
| Netokaal (kg) | 20.50 kg |