Tootja info
| Elko long description line | SSD series M8S | 500GB | Form Factor M.2 | Technology 3D NAND | Write speed 3000 MBytes/sec | Read speed 5000 MBytes/sec | TBW 160 TB | MTBF 200000 hours |
| Vendor Homepage | www.adata.com/en/consumer/category/ssds/solid-state-drives-legend-850/?tab=description |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.105 |
| PCIE | Jah |
| Model | SLEG-860-500GCS |
| SSD series | M8S |
| NAND flash technology | 3D NAND |
| Write speed | 3000 MBytes/sec |
| Read speed | 5000 MBytes/sec |
| TBW | 160 TB |
| MTBF | 200000 hours |
| Dimensions | 80 x 22 x 3.13 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0002047 cubm |
| Product Net Weight | 0.0095 kg |
| Unit Calculated Weight | 0.03 kg |
Lisainformatsioon
| Kaubamärk | ADATA |
|---|---|
| MPN | SLEG-860-500GCS |
| EAN kood | 4711085949486 |
| Toote tüüp | SSU |
| Brutokaal (kg) | 0.05 kg |
| Netokaal (kg) | 0.0095 kg |