Tootja info
Elko long description line | SSD series M8S | 500GB | Form Factor M.2 | PCIE | Technology 3D NAND | Write speed 3000 MBytes/sec | Read speed 5000 MBytes/sec | TBW 160 TB | MTBF 200000 hours |
Vendor Homepage | www.adata.com/en/consumer/category/ssds/solid-state-drives-legend-850/?tab=description |
Model | SLEG-860-500GCS |
SSD series | M8S |
PCIE | Jah |
NAND flash technology | 3D NAND |
Write speed | 3000 MBytes/sec |
Read speed | 5000 MBytes/sec |
TBW | 160 TB |
MTBF | 200000 hours |
Dimensions | 80 x 22 x 3.13 mm |
Unit Brutto Volume | 0.0002047 cubm |
Full Description Line | SSD series M8S|500GB|Form Factor M.2|PCIE|Technology 3D NAND|Write speed 3000 MBytes/sec|Read speed 5000 MBytes/sec|TBW 160 TB|MTBF 200000 hours |
Lisainformatsioon
Kaubamärk | ADATA |
---|---|
MPN | SLEG-860-500GCS |
Toote tüüp | SSU |
Brutokaal (kg) | 0.05 kg |
Netokaal (kg) | 0.0095 kg |