Tootja info
| Elko long description line | 256 GB | 2.5" | Serial ATA III | Write speed 500 MB/s | Read speed 550 MB/s | Mean time between failures (MTBF) 2000000 h | Weight 83 g |
| Kokkuvõte | Intenso Top. SSD capacity: 256 GB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 500 MB/s, Data transfer rate: 6 Gbit/s |
| Vendor Homepage | https://intenso.de/produkte_en.php?kategorie=34&&produkt=1348752626 |
| Unit Box Height | 0.21 |
| Unit Box Length | 0.315 |
| Unit Box Width | 0.193 |
| Data transfer rate | 6 Gbit/s |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 2000000 h |
| Random read (4KB) | 133120 IOPS |
| Random write (4KB) | 128000 IOPS |
| Read speed | 550 MB/s |
| S.M.A.R.T. support | Jah |
| SSD capacity | 256 GB |
| SSD form factor | 2.5" |
| Storage drive buffer size | 256 MB |
| TRIM support | Jah |
| Write speed | 500 MB/s |
| Weight | 83 g |
| Package type | Box |
| Operating shock | 1500 G |
| Connectivity technology | Wired |
| Internal | Jah |
| Product colour | Black |
| Harmonized System (HS) code | 84717070 |
| Units per Shipping Box | 12 |
| Unit Calculated Volume | 0.0010639 cubm |
| Unit Calculated Weight | 0.1264167 kg |
Lisainformatsioon
| Kaubamärk | INTENSO |
|---|---|
| MPN | 3812440 |
| EAN kood | 4034303018833 |
| Toote tüüp | SSM |
| Kõrgus (mm) | 9 mm |
| Laius (mm) | 70 mm |
| Sügavus (mm) | 104 mm |