Tootja info
| Elko long description line | SSD series NM990 | 2TB | Form Factor M.2 | NVMe | Write speed 10000 MBytes/sec | Read speed 14000 MBytes/sec | Drive thickness 2.45mm | TBW 750 TB | MTBF 1500000 hours |
| Vendor Homepage | www.lexar.com/global/products/Lexar-NM990-M-2-2280-PCIe-5-0-NVMe-SSD/ |
| PCIe Gen5 | Jah |
| Model | LNM990X002T-RNNNG |
| SSD series | NM990 |
| NVMe | Jah |
| Write speed | 10000 MBytes/sec |
| Read speed | 14000 MBytes/sec |
| Drive thickness | 2.45mm |
| TBW | 750 TB |
| MTBF | 1500000 hours |
| Dimensions | 80 x 22 x 2.45 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0004089 cubm |
| Product Net Weight | 0.006 kg |
| Unit Calculated Weight | 0.06 kg |
Lisainformatsioon
| Kaubamärk | LEXAR |
|---|---|
| MPN | LNM990X002T-RNNNG |
| Toote tüüp | SSU |
| Tootjagarantii (kuud) | 60 kuud |