Tootja info
| Elko long description line | PoE ports 8 | PoE power budget 96 Watts | Switching capacity 5.6 Gbps | Forwarding rate 4.17 Mpps | Dimensions 240 × 105 × 28mm | Product Net Weight 0.65 kg |
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/Transmission/PoE-Switches/Desktop-PoE-Switch/PFS3110-8ET1GT1GF-96 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.285 |
| Unit Box Width | 0.24 |
| Desktop/pedestal | Jah |
| 1000Base-T | 2 |
| 10Base-T / 100Base-TX | 8 |
| 10Base-T / 100Base-TX / 1000Base-T | 1 |
| IEEE 802.3 | Jah |
| IEEE 802.3ab | Jah |
| IEEE 802.3u | Jah |
| IEEE 802.3x | Jah |
| Primary port count | 8 |
| PoE ports | 8 |
| PoE power budget | 96 Watts |
| Switching capacity | 5.6 Gbps |
| Forwarding rate | 4.17 Mpps |
| Dimensions | 240 × 105 × 28mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.006156 cubm |
| Product Net Weight | 0.65 kg |
| Unit Calculated Weight | 1.38 kg |
Lisainformatsioon
| Kaubamärk | DAHUA |
|---|---|
| MPN | DH-PFS3110-8ET1GT1GF-96 |
| EAN kood | 6923172540690 |
| Toote tüüp | Switchid |
| Tootjagarantii (kuud) | 36 kuud |
| Brutokaal (kg) | 1.38 kg |
| Netokaal (kg) | 0.65 kg |