Tootja info
| Elko long description line | TAB A10 PRO | Clamshell | Grey | 10.1 " | 800 x 1280 pixels | LCD | Processor Cortex | MT8786 | Memory 6 GB | Storage 128 GB | Card reader integrated Yes | Mobile network connection Yes | Wi-Fi Wi-Fi 4 (802.11n) | SIM card type NanoSIM | Platform Android | USB Type-C charging port Yes | Min required charging power 10 W | Weight 446 g |
| Kokkuvõte | Ulefone TAB A10 PRO. Display diagonal: 25.6 cm (10.1"), Display resolution: 800 x 1280 pixels. Internal storage capacity: 128 GB. Processor family: Cortex, Processor model: MT8786. Internal memory: 6 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 4 (802.11n). Card reader integrated. Weight: 446 g. Operating system installed: Android 14. Product colour: Grey |
| Vendor Homepage | https://www.ulefone.com/products/tab-a10-pro |
| Device type | Mobile tablet |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | Grey |
| Protection features | Bump resistant/Drop resistant |
| Display diagonal | 10.1 " |
| Display resolution | 800 x 1280 pixels |
| Maximum refresh rate | 60 Hz |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Cortex |
| Processor manufacturer | MediaTek |
| Processor model | MT8786 |
| Internal memory | 6 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Virtual RAM (max) | 6 GB |
| Card reader integrated | Jah |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Storage media | UFS |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Front camera | Jah |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 76 ° |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 79.3 ° |
| Rear camera flash | Jah |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Video capturing speed | 30 fps |
| Video recording modes | 1080p/480p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Dual SIM support | Jah |
| Mobile network connection | Jah |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| Headphone out | Jah |
| USB 2.0 Type-C ports quantity | 1 |
| Ambient light sensor | Jah |
| BeiDou | Jah |
| Galileo | Jah |
| GLONASS | Jah |
| GPS (satellite) | Jah |
| Position location | Jah |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 6600 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 7 h |
| Standby time | 415 h |
| Talk time (4G) | 27 h |
| USB Power Delivery (USB PD) | Jah |
| USB Type-C charging port | Jah |
| USB Type-C required charging power (max) | 18 W |
| USB Type-C required charging power (min) | 10 W |
| Audio formats supported | AAC/AMR/FLAC/MP3 |
| Document formats supported | TXT |
| Image formats supported | BMP/GIF/JPG/PNG |
| Video compression formats | 3GP/MP4 |
| Weight | 446 g |
| AC adapter included | Jah |
| Cables included | USB Type-C |
| SIM card ejector pin | Jah |
| 2G standards | GSM |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002867 cubm |
| Unit Calculated Weight | 0.87 kg |
Lisainformatsioon
| Kaubamärk | ULEFONE |
|---|---|
| MPN | TABA10PRO GREY 6/128 |
| Toote tüüp | TPC |
| Tootjagarantii (kuud) | 24 kuud |
| Kõrgus (mm) | 237.7 mm |
| Laius (mm) | 156.5 mm |
| Sügavus (mm) | 7.8 mm |
| Bluetooth | Yes |
| bluetooth_versioon | 5.0 |