Tootja info
| Elko long description line | 32 " | LCD | 16:9 | 1366 x 768 pixels | Smart TV Yes | Wi-Fi Yes | Weight 4.1 kg |
| Vendor Homepage | www.dahuasecurity.com |
| Unit Box Height | 0.48 |
| Unit Box Length | 0.79 |
| Unit Box Width | 0.11 |
| Display diagonal | 32 " |
| Display resolution | 1366 x 768 pixels |
| Display technology | LCD |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Operating system installed | Android TV |
| Smart TV | Jah |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | Jah |
| Panel mounting interface | 200 x 200 mm |
| VESA mounting | Jah |
| Depth (without stand) | 82 mm |
| Height (without stand) | 424 mm |
| Width (without stand) | 717 mm |
| Shipping Box Weight | 4.85 kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2003568/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2003568 |
| EPREL Version Number | 1 |
| Model | DHI-LTV32-SDB100 |
| Unit Calculated Volume | 0.04171 cubm |
| Product Net Weight | 4.1 kg |
| Unit Calculated Weight | 4.85 kg |
Lisainformatsioon
| Kaubamärk | DAHUA |
|---|---|
| MPN | DHI-LTV32-SDB100 |
| EAN kood | 6939554907456 |
| Toote tüüp | Televiisorid |
| Tootjagarantii (kuud) | 24 kuud |