Tootja info
| Elko long description line | 32 " | LED | Flat | 16:9 | 1366 x 768 pixels | Smart TV Yes | Wi-Fi Yes | Weight 3.5 kg |
| Kokkuvõte | Thomson 32HG2S15W. Display diagonal: 81.3 cm (32"), Display resolution: 1366 x 768 pixels, HD type: HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: White |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.79 |
| Unit Box Width | 0.11 |
| Display diagonal | 32 " |
| Display diagonal (metric) | 80 cm |
| Display resolution | 1366 x 768 pixels |
| Display technology | LED |
| HD type | HD |
| LED backlight | Jah |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Hybrid Broadcast Broadband TV (HbbTV) | Jah |
| Internet TV | Jah |
| Operating system installed | Google TV |
| Smart modes | Energy saving/Game/Movie/Sports/Standard/Vivid |
| Smart TV | Jah |
| Video apps | Amazon Prime Video/Disney+/Netflix/YouTube |
| Audio Return Channel (ARC) | Jah |
| Common interface Plus (CI+) | Jah |
| HDMI ports quantity | 3 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 2 |
| Audio decoders | Dolby Audio/DTS Digital Surround |
| Equalizer | Jah |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Ethernet LAN | Jah |
| Wi-Fi | Jah |
| Panel mounting interface | 100 x 100 mm |
| Product colour | White |
| VESA mounting | Jah |
| Audio formats supported | AAC/FLAC/MP3/WAV |
| High Dynamic Range (HDR) supported | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Image formats supported | BMP/GIF/JPG/PNG |
| Noise reduction | Jah |
| Parental control | Jah |
| Video formats supported | 3GP/AVI/FLV/MKV/MOV/MP4/MPG/WEBM |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Digital |
| Hotel mode | Jah |
| Works with the Google Assistant | Jah |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 151 mm |
| Depth (without stand) | 82 mm |
| Height (with stand) | 456 mm |
| Height (without stand) | 423 mm |
| Weight (with stand) | 3500 g |
| Width (with stand) | 720 mm |
| Width (without stand) | 720 mm |
| Package depth | 115 mm |
| Package height | 491 mm |
| Package type | Box |
| Package weight | 4500 g |
| Package width | 795 mm |
| Shipping Box Weight | 4 kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2242216/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2242216 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.04258 cubm |
| Product Net Weight | 3.5 kg |
| Unit Calculated Weight | 4 kg |
Lisainformatsioon
| Kaubamärk | THOMSON |
|---|---|
| MPN | 32HG2S15W |
| EAN kood | 9120106663358 |
| Toote tüüp | Televiisorid |
| Tootjagarantii (kuud) | 36 kuud |
| Horisontaalne vaatenurk | 178 ° |
| Vertikaalne vaatenurk | 178 ° |