Tootja info
| Elko long description line | 75 " | LED | Flat | 16:9 | Contrast 4000:1 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes | Weight 21.2 kg |
| Kokkuvõte | Thomson 75UG5C14. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Contrast ratio (typical): 4000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Vendor Homepage | https://tv.mythomson.com/en/Thomson-Google-TV-75-UHD/75UG5C14 |
| Unit Box Height | 1.135 |
| Unit Box Length | 1.85 |
| Unit Box Width | 0.17 |
| Contrast ratio (typical) | 4000:1 |
| Display diagonal | 75 " |
| Display diagonal (metric) | 189 cm |
| Display number of colours | 1 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| LED backlight | Jah |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Hybrid Broadcast Broadband TV (HbbTV) | Jah |
| Internet TV | Jah |
| Operating system installed | Google TV |
| Smart TV | Jah |
| Audio Return Channel (ARC) | Jah |
| Common interface Plus (CI+) | Jah |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| HDMI version | 2.0/2.1 |
| Headphone outputs | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio decoders | Dolby Audio |
| Enhanced Audio Return Channel (eARC) | Jah |
| Equalizer | Jah |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Ethernet LAN | Jah |
| Wi-Fi | Jah |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Center stand |
| VESA mounting | Jah |
| High Dynamic Range (HDR) supported | Jah |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Noise reduction | Jah |
| Video formats supported | HEVC/H.265 |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Digital |
| Control type | Remote |
| Hotel mode | Ei |
| Voice control | Jah |
| Works with the Google Assistant | Jah |
| AC input frequency | 56/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 166 kWh |
| Energy consumption (SDR) per 1000 hours | 125 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 1668 mm |
| Depth (without stand) | 1668 mm |
| Height (with stand) | 990 mm |
| Height (without stand) | 956 mm |
| Weight (with stand) | 24000 g |
| Weight (without stand) | 21200 g |
| Width (with stand) | 281 mm |
| Width (without stand) | 89 mm |
| Package depth | 1868 mm |
| Package height | 1130 mm |
| Package weight | 32300 g |
| Package width | 173 mm |
| Remote control included | Jah |
| Shipping Box Weight | 36 kg |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1733001/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1733001 |
| EPREL Version Number | 2 |
| Model | 75UG5C14 |
| Unit Calculated Volume | 0.357/0.365 cubm |
| Product Net Weight | 21.2 kg |
| Unit Calculated Weight | 36 kg |
Lisainformatsioon
| Kaubamärk | THOMSON |
|---|---|
| MPN | 75UG5C14 |
| EAN kood | 9120106662276 |
| Toote tüüp | Televiisorid |
| Tootjagarantii (kuud) | 36 kuud |
| Horisontaalne vaatenurk | 178 ° |
| Vertikaalne vaatenurk | 178 ° |