Tootja info
| Elko long description line | Touchscreen | VivoBook Flip | TP3607SH-RJ013W | CPU Core Ultra | u7-258V | 2200 MHz | Screen 16" | Touchscreen | Resolution 2880x1800 | Screen type Glossy | 120Hz | RAM 16GB | LPDDR5x | SSD 1TB | Graphics Discrete | VGA card NVIDIA® GeForce RTX™ 5050 Laptop GPU | 8GB | Keyboard ENG | Keyboard backlight | 3 cells | 1xHDMI | 1xUSB 3.2 | 1xUSB-C | 1xHeadphones jack | 1xThunderbolt | Wireless LAN 802.11be | Bluetooth | Card Reader Micro SD | Microphone Built-in | Speakers | WebCam FHD | Windows 11 Home | Included Accessories Stylus (ASUS Pen SA203H-MPP2.0 support) | Grey | Width 355 mm | Height 17.4 mm | Depth 244.3 mm | Weight 1.8 kg |
| Vendor Homepage | www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-flip-tp3607/ |
| NB features | Touchscreen |
| Product line | Consumer |
| NB Family name | VivoBook Flip |
| Product model code | TP3607SH-RJ013W |
| Clock speed | 2200 MHz |
| Screen refresh rate | 120Hz |
| ODD type | none |
| Graphics controller | Discrete |
| Graphics memory | 8GB |
| Battery cells | 3 cells |
| Headphones jack | 1 |
| Thunderbolt | 1 |
| USB 3.2 | 1 |
| Built-in WebCam | FHD |
| Included Accessories | Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 3.264 kg |
| Unit Calculated Volume | 0.009773 cubm |
| Product Net Weight | 1.8 kg |
| Unit Calculated Weight | 3.26 kg |
| Unit Box Width | 0.31 |
| Unit Box Length | 0.485 |
| Unit Box Height | 0.065 |
| Full Description Line | Touchscreen|VivoBook Flip|TP3607SH-RJ013W|CPU Core Ultra|u7-258V|2200 MHz|Screen 16"|Touchscreen|Resolution 2880x1800|Screen type Glossy|120Hz|RAM 16GB|LPDDR5x|SSD 1TB|Graphics Discrete|VGA card NVIDIA® GeForce RTX™ 5050 Laptop GPU|8GB|Keyboard ENG|Keyboard backlight|3 cells|1xHDMI|1xUSB 3.2|1xUSB-C|1xHeadphones jack|1xThunderbolt|Wireless LAN 802.11be|Bluetooth|Card Reader Micro SD|Microphone Built-in|Speakers|WebCam FHD|Windows 11 Home|Included Accessories Stylus (ASUS Pen SA203H-MPP2.0 support)|Grey|Width 355 mm|Height 17.4 mm|Depth 244.3 mm|Weight 1.8 kg |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90NB15S1-M001F0 |
| EAN kood | 199291096776 |
| Värv | Grey |
| Toote tüüp | Sülearvutid |
| Kõrgus (mm) | 17.4 mm |
| Laius (mm) | 355 mm |
| Sügavus (mm) | 244.3 mm |
| Ekraani diagonaal (tolli) | 16" |
| Puutetundlik ekraan | Yes |
| Ekraani resolutsioon | 2880x1800 |
| Ekraani tehnoloogia | Glossy |
| Graafikakaardi seeria | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Protsessori seeria | Core Ultra |
| Protsessori mudel | u7-258V |
| Operatsioonisüsteem | Windows 11 Home |
| HDMI portide arv | 1 |
| USB-C pesa | 1 |
| Operatiivmälu RAM | 16GB |
| SSD salvestusmaht | 1TB |
| SSD tüüp | M.2 NVMe™ PCIe® 4.0 |
| Mälukaardilugeja | Micro SD |
| Mikrofon | Built-in |
| Wi-Fi | 802.11be |
| Bluetooth | Yes |
| Kõlarid | Yes |
| Klaviatuuri taustavalgustus | Yes |
| Klaviatuuri keel | ENG |