Tootja info
| Elko long description line | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Wi-Fi 7 (802.11be) | WLAN data transfer rate (max) 9400 Mbit/s | Ethernet WAN Yes | 3G/4G USB modem compatibility Yes | Ethernet LAN Yes | Ethernet LAN interface type 2.5 Gigabit Ethernet | 4xEthernet LAN (RJ-45) ports | USB port Yes | AC adapter included Yes | Antenna design External | Power source type AC | Weight 761 g |
| Kokkuvõte | ASUS RT-BE90U BE9400 AiMesh. WAN connection type: RJ-45. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz), Top Wi-Fi standard: Wi-Fi 7 (802.11be), WLAN data transfer rate (max): 9400 Mbit/s. Ethernet LAN interface type: 2.5 Gigabit Ethernet, Ethernet LAN data rates: 2500 Mbit/s, VPN support: nstant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server.... Security algorithms: SSH, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA, WPA3-Personal, WPS, WPA-Enterprise,..., Firewall security: Maximum Firewall Keyword Filter : 64 • Maximum Firewall Network Service Filter : 32 • Maximum.... Product type: Tabletop router, Product colour: Black, LED indicators: Power, LAN, WAN |
| Vendor Homepage | https://www.asus.com/networking-iot-servers/wifi-routers/asus-wifi-routers/asus-rt-be90u/ |
| CnCode | 85176200 |
| Unit Box Height | 0.235 |
| Unit Box Length | 0.085 |
| Unit Box Width | 0.445 |
| Modulation | 4096-QAM/OFDMA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (max) | 9400 Mbit/s |
| WLAN data transfer rate (second band) | 2882 Mbit/s |
| WLAN data transfer rate (third band) | 5764 Mbit/s |
| 3G/4G USB modem compatibility | Jah |
| Ethernet WAN | Jah |
| SIM card slot | Ei |
| WAN connection type | RJ-45 |
| Built-in FTP server | Jah |
| Dynamic DNS (DDNS) | Jah |
| Ethernet LAN | Jah |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet |
| Media server | Jah |
| Port forwarding | Jah |
| Port triggering | Jah |
| Support Samba (storage) | Jah |
| VPN support | nstant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion Support Surfshark Support Nord VPN |
| Ethernet LAN (RJ-45) ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB port | Jah |
| Bandwidth control | Jah |
| MU-MIMO technology | Jah |
| Quality of Service (QoS) support | Jah |
| Reset button | Jah |
| Wake-on-LAN ready | Jah |
| WPS push button | Jah |
| DMZ support | Jah |
| Firewall | Jah |
| Firewall security | Maximum Firewall Keyword Filter : 64 Maximum Firewall Network Service Filter : 32 Maximum Firewall URL Filter : 64 |
| MAC address filtering | Jah |
| Network address translation (NAT) | Jah |
| Parental control | Jah |
| Security algorithms | SSH/WPA/WPA2-Enterprise/WPA2-Personal/WPA3-Enterprise/WPA3-Personal/WPA-Enterprise/WPA-Personal/WPS |
| System event log | Jah |
| DHCP server | Jah |
| LED indicators | Power,LAN,WAN |
| On/off switch | Jah |
| Product colour | Black |
| Product type | Tabletop router |
| AC adapter included | Jah |
| Cables included | LAN (RJ-45) |
| Quick start guide | Jah |
| Warranty card | Jah |
| Antenna design | External |
| Antennas quantity | 6 |
| Built-in processor | Jah |
| Flash memory | 256 MB |
| Internal memory | 1000 MB |
| Processor cores | 4 |
| Processor frequency | 1500 MHz |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 240 V |
| Output current | 2.5 A |
| Output voltage | 12 V |
| Power source type | AC |
| Weight | 761 g |
| Package depth | 236 mm |
| Package height | 82 mm |
| Package type | Box |
| Package weight | 1450 g |
| Package width | 442 mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 7 |
| Unit Calculated Volume | 0.009971 cubm |
| Unit Calculated Weight | 1.68 kg |
Lisainformatsioon
| Kaubamärk | ASUS |
|---|---|
| MPN | 90IG0A30-MO9C10 |
| EAN kood | 4711636276719 |
| Toote tüüp | WRO |
| Tootjagarantii (kuud) | 36 kuud |
| Kõrgus (mm) | 191 mm |
| Laius (mm) | 320 mm |
| Sügavus (mm) | 180 mm |