Tootja info
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/XEROX/C410V_DN_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/XEROX/C410V_DN_6.jpg |
| Duplex Printing Mode | Auto |
| Print Resolution Black | 1200 x 1200 DPI |
| Colour | Jah |
| Print Technology | Laser |
| Duplex Printing | Jah |
| Maximum Resolution | 1200 x 4800 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 40 ppm |
| Time To First Page (black, Normal) | 6.1 s |
| Watermark Printing | Jah |
| Secure Printing | Jah |
| Maximum Duty Cycle | 125000 pages per month |
| Recommended Duty Cycle | 0 - 10000 pages per month |
| Printing Colours | Black, Cyan, Magenta, Yellow |
| Number of Print Cartridges | 4 |
| Page Description Languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Printer Fonts | Bitmap, PCL, PostScript |
| Country of Origin | China |
| Total Number of Input Trays | 2 |
| Total Input Capacity | 251 sheets |
| Total Output Capacity | 125 sheets |
| Paper Tray 1 Input Capacity | 1 sheets |
| Maximum Input Capacity | 2001 sheets |
| Maximum Output Capacity | 125 sheets |
| Maximum ISO A-series Paper Size | A4 |
| Paper Tray Media Types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| ISO A-series Sizes (A0...A9) | A4, A5 |
| Custom Media Width | 98 - 216 mm |
| Custom Media Length | 148 - 356 mm |
| Paper Tray Media Weight | 60 - 200 g/m² |
| Direct Printing | Jah |
| USB Port | Jah |
| USB 2.0 Ports Quantity | 2 |
| Ethernet LAN | Jah |
| Cabling Technology | 10/100/1000Base-T(X) |
| Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
| Security Algorithms | FIPS 140-2, TLS |
| Mobile Printing Technologies | Apple AirPrint, Mopria Print Service |
| Internal Memory | 1024 MB |
| Built-in Processor | Jah |
| Sound Pressure Level (printing) | 52 dB |
| Sound Power Level (printing) | 67 dB |
| Market Positioning | Home & office |
| Product Colour | Grey, White |
| Built-in Display | Jah |
| Display | LCD |
| Colour Display | Jah |
| Display Diagonal | 10.9 cm (4.3") |
| Control Type | Touch |
| Power Consumption (printing) | 530 W |
| Power Consumption (standby) | 22 W |
| Power Consumption (off) | 0.2 W |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 47-63 Hz |
| Windows Operating Systems Supported | Windows 10, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Operating Temperature (T-T) | 15 - 32 °C |
| Storage Temperature (T-T) | -40 - 40 °C |
| Operating Relative Humidity (H-H) | 8 - 80% |
| Package Width | 495 mm |
| Package Depth | 595 mm |
| Package Height | 402 mm |
| Cartridge(s) Included | Jah |
| Included Cartridge Capacity (black) | 2400 pages |
| Cables Included | AC |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/XEROX/C410V_DN.pdf |
Lisainformatsioon
| Kaubamärk | XEROX |
|---|---|
| MPN | C410V_DN |
| EAN kood | 095205041095 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 20.6 kg |
| Kõrgus (mm) | 318 mm |
| Laius (mm) | 445 mm |
| Sügavus (mm) | 423 mm |